VCCS STUDENT RETENTION SUMMARY FALL 2001 - FALL 2002
College Total
Students
Fall 2001
Headcount
Returned
Fall 2002
Headcount
Percent First-Time
Curricular
Fall 2001
Headcount
Returned
Fall 2002
Headcount
Percent
BLUE RIDGE 3197 1,469 45.9% 361 235 65.1%
CENTRAL VIRGINIA 4575 1,680 36.7% 396 209 52.8%
DABNEY S LANCASTER 1265 487 38.5% 127 78 61.4%
DANVILLE 3473 1,248 35.9% 294 161 54.8%
EASTERN SHORE 884 323 36.5% 112 60 53.6%
GERMANNA 4270 1,582 37.0% 512 248 48.4%
J SARGEANT REYNOLDS 11079 4,066 36.7% 1,139 533 46.8%
JOHN TYLER 5548 2,195 39.6% 329 174 52.9%
LORD FAIRFAX 4191 1,628 38.8% 498 278 55.8%
MOUNTAIN EMPIRE 2916 1,163 39.9% 389 173 44.5%
NEW RIVER 3947 1,463 37.1% 382 222 58.1%
NORTHERN VIRGINIA 38159 16,009 42.0% 2,713 1,500 55.3%
PATRICK HENRY 3024 1,145 37.9% 276 137 49.6%
PAUL D CAMP 1492 557 37.3% 187 88 47.1%
PIEDMONT VIRGINIA 4171 1,518 36.4% 288 151 52.4%
RAPPAHANNOCK 2058 728 35.4% 152 75 49.3%
SOUTHSIDE 4313 1,614 37.4% 270 124 45.9%
SOUTH WEST 4192 1,528 36.5% 538 232 43.1%
THOMAS NELSON 7885 3,285 41.7% 1,233 590 47.9%
TIDEWATER 21279 9,330 43.8% 3,177 1,645 51.8%
VIRGINIA HIGHLANDS 2349 991 42.2% 310 168 54.2%
VIRGINIA WESTERN 7904 3,092 39.1% 666 339 50.9%
WYTHEVILLE 2490 972 39.0% 142 82 57.7%
VCCS 144,661 58,073 40.1% 14,491 7,502 51.8%
Return to Institutional Research