![]() |
Transfer Rates
|
| College | All Grads |
AA, AS, AA&S Transfer Degree Programs* |
|---|---|---|
| BLUE RIDGE | 43.1% | 72.9% |
| CENTRAL VIRGINIA | 20.1% | 51.3% |
| DABNEY S LANCASTER | 23.0% | 57.1% |
| DANVILLE | 18.1% | 65.1% |
| EASTERN SHORE | 13.5% | 37.5% |
| GERMANNA | 38.0% | 64.6% |
| J SARGEANT REYNOLDS | 27.6% | 68.9% |
| JOHN TYLER | 35.3% | 67.9% |
| LORD FAIRFAX | 32.6% | 60.6% |
| MOUNTAIN EMPIRE | 17.1% | 65.4% |
| NEW RIVER | 25.1% | 58.0% |
| NORTHERN VIRGINIA | 50.0% | 67.8% |
| PATRICK HENRY | 20.8% | 59.4% |
| PAUL D CAMP | 26.3% | 46.2% |
| PIEDMONT VIRGINIA | 39.5% | 68.2% |
| RAPPAHANNOCK | 29.4% | 60.2% |
| SOUTHSIDE | 20.9% | 61.9% |
| SOUTHWEST | 20.5% | 58.7% |
| THOMAS NELSON | 31.3% | 56.4% |
| TIDEWATER | 38.2% | 60.2% |
| VIRGINIA HIGHLANDS | 21.0% | 71.1% |
| VIRGINIA WESTERN | 34.0% | 64.3% |
| WYTHEVILLE | 13.9% | 66.7% |
| VCCS | 33.7% | 63.9% |
|
*2006-2007 transfer data includes National Student Clearinghouse data |
||
|
Notes: |
||
|
'All Grads' includes Transfer Degree, Career/Technical Degree and Certificate Program graduates |
||