|
Academic |
Credit |
CEU |
CEU Students Not |
Audit Students (not enrolled for credit or ceu) |
Total Students |
| 2001-2002 | 234,929 | 74,783 | 67,471 | 1,151 | 303,551 |
| 2000-2001 | 224,215 | 75,231 | 68,744 | 1,298 | 294,257 |
| 1999-2000 | 223,370 | 71,212 | 65,017 | 1397 | 289,784 |
| 1998-1999 | 219,224 | 71,542 | 65,563 | 1540 | 286,329 |
| 1997-1998 | 215,709 | 70,433 | 64,358 | Not Available | 280,067 |
| 1996-1997 | 206,260 | 72,679 | 66,010 | Not Available | 272,270 |
(Click on Academic Year for enrollment data by college)
Other Reports: