VCCS Fall Semester 2005 Enrollment

By Status

College Student Status Total
First Time Returning Transfer
BLUE RIDGE 896 2,478 430 3,804
CENTRAL VIRGINIA 1,556 2,786 445 4,787
DABNEY S LANCASTER 510 787 19 1,316
DANVILLE 1,195 2,659 92 3,946
EASTERN SHORE 187 546 36 769
GERMANNA 1,617 2,924 477 5,018
J SARGEANT REYNOLDS 2,945 7,546 1,180 11,671
JOHN TYLER 1,728 3,930 656 6,314
LORD FAIRFAX 1,789 3,305 398 5,492
MOUNTAIN EMPIRE 804 1,987 183 2,974
NEW RIVER 792 2,556 569 3,917
NORTHERN VIRGINIA 6,709 27,202 3,829 37,740
PATRICK HENRY 866 2,313 49 3,228
PAUL D CAMP 547 924 54 1,525
PIEDMONT VIRGINIA 983 2,798 382 4,163
RAPPAHANNOCK 1,203 1,614 53 2,870
SOUTHSIDE 1,799 3,057 7 4,863
SOUTHWEST 792 2,759 115 3,666
THOMAS NELSON 2,134 5,679 782 8,595
TIDEWATER 4,929 16,556 2,233 23,718
VIRGINIA HIGHLANDS 746 1,515 164 2,425
VIRGINIA WESTERN 2,188 5,464 591 8,243
WYTHEVILLE 753 1,653 82 2,488
VCCS 37,668 103,038 12,826 153,532
Return to Institutional Research