VCCS STUDENT RETENTION SUMMARY FALL 2007 - SPRING 2008
College Total
Students
Fall 2007
Headcount
Returned
Spring 2008
Headcount
Percent First-Time
Curricular
Fall 2007
Headcount
Returned
Spring 2008
Headcount
Percent
BLUE RIDGE 4,084 2,763 67.7% 892 656 73.5%
CENTRAL VIRGINIA 4,926 3,154 64.0% 759 490 64.6%
DABNEY S LANCASTER 1,295 777 60.0% 225 166 73.8%
DANVILLE 4,016 2,601 64.8% 522 392 75.1%
EASTERN SHORE 907 638 70.3% 159 126 79.2%
GERMANNA 5,899 3,953 67.0% 1,078 781 72.4%
J SARGEANT REYNOLDS 12,557 7,789 62.0% 1,566 1,112 71.0%
JOHN TYLER 8,082 5,841 72.3% 1,009 756 74.9%
LORD FAIRFAX 5,655 3,903 69.0% 921 687 74.6%
MOUNTAIN EMPIRE 3,017 1,806 59.9% 497 353 71.0%
NEW RIVER 4,586 2,872 62.6% 623 468 75.1%
NORTHERN VIRGINIA 41,266 26,692 64.7% 7,557 5,594 74.0%
PATRICK HENRY 2,948 1,861 63.1% 474 344 72.6%
PAUL D CAMP 1,544 1,094 70.9% 295 212 71.9%
PIEDMONT VIRGINIA 4,674 3,148 67.4% 668 494 74.0%
RAPPAHANNOCK 3,206 2,204 68.7% 422 321 76.1%
SOUTHSIDE VIRGINIA 5,255 3,294 62.7% 663 476 71.8%
SOUTHWEST VIRGINIA 3,716 2,238 60.2% 528 358 67.8%
THOMAS NELSON 9,368 5,499 58.7% 1,569 1,091 69.5%
TIDEWATER 25,857 17,400 67.3% 4,810 3,598 74.8%
VIRGINIA HIGHLANDS 2,580 1,707 66.2% 406 295 72.7%
VIRGINIA WESTERN 8,653 5,594 64.6% 1,058 780 73.7%
WYTHEVILLE 3,072 2,081 67.7% 442 347 78.5%
VCCS 167,163 108,909 65.2% 27,143 19,897 73.3%
Return to Institutional Research