VCCS STUDENT RETENTION SUMMARY FALL 2006 - SPRING 2007
College Total
Students
Fall 2006
Headcount
Returned
Spring 2007
Headcount
Percent First-Time
Curricular
Fall 2006
Headcount
Returned
Spring 2007
Headcount
Percent
BLUE RIDGE 3,979 2,629 66.1% 759 552 72.7%
CENTRAL VIRGINIA 4,721 3,002 63.6% 712 494 69.4%
DABNEY S LANCASTER 1,373 853 62.1% 223 166 74.4%
DANVILLE 3,884 2,509 64.6% 561 456 81.3%
EASTERN SHORE 835 575 68.9% 179 129 72.1%
GERMANNA 5,167 3,535 68.4% 1,031 756 73.3%
J SARGEANT REYNOLDS 12,213 7,363 60.3% 1,260 844 67.0%
JOHN TYLER 7,165 5,113 71.4% 914 732 80.1%
LORD FAIRFAX 5,856 4,165 71.1% 956 671 70.2%
MOUNTAIN EMPIRE 2,956 1,735 58.7% 505 316 62.6%
NEW RIVER 4,029 2,610 64.8% 556 417 75.0%
NORTHERN VIRGINIA 38,166 24,766 64.9% 6,942 5,121 73.8%
PATRICK HENRY 2,840 1,853 65.2% 463 338 73.0%
PAUL D CAMP 1,563 1,062 67.9% 256 175 68.4%
PIEDMONT VIRGINIA 4,451 2,986 67.1% 675 490 72.6%
RAPPAHANNOCK 2,930 2,012 68.7% 347 249 71.8%
SOUTHSIDE 5,162 3,262 63.2% 567 410 72.3%
SOUTH WEST 3,580 2,184 61.0% 535 372 69.5%
THOMAS NELSON 9,718 5,430 55.9% 1,620 1,106 68.3%
TIDEWATER 24,938 16,283 65.3% 4,404 3,223 73.2%
VIRGINIA HIGHLANDS 2,431 1,604 66.0% 394 281 71.3%
VIRGINIA WESTERN 8,365 5,380 64.3% 941 645 68.5%
WYTHEVILLE 2,880 1,964 68.2% 367 278 75.7%
VCCS 159,202 102,875 64.6% 25,167 18,221 72.4%
Return to Institutional Research