VCCS STUDENT RETENTION SUMMARY FALL 2002 - SPRING 2003
College Total
Students
Fall 2002
Headcount
Returned
Spring 2003
Headcount
Percent First-Time
Curricular
Fall 2002
Headcount
Returned
Spring 2003
Headcount
Percent
BLUE RIDGE 3530 2,389 67.7% 515 396 76.9%
CENTRAL VIRGINIA 4583 2,996 65.4% 373 277 74.3%
DABNEY S LANCASTER 1444 988 68.4% 140 96 68.6%
DANVILLE 3922 2,457 62.6% 286 228 79.7%
EASTERN SHORE 880 607 69.0% 139 95 68.3%
GERMANNA 4416 3,028 68.6% 529 371 70.1%
J SARGEANT REYNOLDS 10789 6,900 64.0% 1,011 704 69.6%
JOHN TYLER 5840 3,860 66.1% 366 288 78.7%
LORD FAIRFAX 4485 2,834 63.2% 551 387 70.2%
MOUNTAIN EMPIRE 3014 1,922 63.8% 393 257 65.4%
NEW RIVER 3938 2,579 65.5% 337 245 72.7%
NORTHERN VIRGINIA 39129 23,982 61.3% 2,697 1,973 73.2%
PATRICK HENRY 3198 2,239 70.0% 306 217 70.9%
PAUL D CAMP 1547 1,065 68.8% 203 124 61.1%
PIEDMONT VIRGINIA 4273 2,599 60.8% 318 243 76.4%
RAPPAHANNOCK 2847 1,756 61.7% 280 183 65.4%
SOUTHSIDE 4931 3,194 64.8% 370 271 73.2%
SOUTH WEST 3864 2,376 61.5% 429 264 61.5%
THOMAS NELSON 7988 5,196 65.0% 1,155 813 70.4%
TIDEWATER 21698 14,155 65.2% 3,109 2,262 72.8%
VIRGINIA HIGHLANDS 2595 1,694 65.3% 310 212 68.4%
VIRGINIA WESTERN 8464 5,326 62.9% 663 511 77.1%
WYTHEVILLE 2625 1,783 67.9% 138 107 77.5%
VCCS 150,000 95,925 64.0% 14,618 10,524 72.0%
Return to Institutional Research