VCCS STUDENT RETENTION SUMMARY FALL 2001 - SPRING 2002
College Total Students
Fall 2001 Headcount
Returned
Spring 2002 Headcount
Percent First-Time Curricular
Fall 2001 Headcount
Returned
Spring 2002 Headcount
Percent
BLUE RIDGE 3,197 2,122 66.4% 361 291 80.6%
CENTRAL VIRGINIA 4,575 2,942 64.3% 396 299 75.5%
DABNEY S LANCASTER 1,265 887 70.1% 127 99 78.0%
DANVILLE 3,473 2,186 62.9% 294 233 79.3%
EASTERN SHORE 884 555 62.8% 112 87 77.7%
GERMANNA 4,270 2,861 67.0% 512 338 66.0%
J SARGEANT REYNOLDS 11,079 6,716 60.6% 1,139 795 69.8%
JOHN TYLER 5,548 3,627 65.4% 329 253 76.9%
LORD FAIRFAX 4,191 2,607 62.2% 498 355 71.3%
MOUNTAIN EMPIRE 2,916 1,940 66.5% 389 265 68.1%
NEW RIVER 3,947 2,599 65.8% 382 309 80.9%
NORTHERN VIRGINIA 38,159 23,388 61.3% 2,713 2,010 74.1%
PATRICK HENRY 3,024 1,754 58.0% 276 194 70.3%
PAUL D CAMP 1,492 1,000 67.0% 187 112 59.9%
PIEDMONT VIRGINIA 4,171 2,422 58.1% 288 207 71.9%
RAPPAHANNOCK 2,058 1,320 64.1% 152 113 74.3%
SOUTHSIDE 4,313 2,577 59.7% 270 188 69.6%
SOUTH WEST 4,192 2,460 58.7% 538 337 62.6%
THOMAS NELSON 7,885 4,996 63.4% 1,233 857 69.5%
TIDEWATER 21,279 13,923 65.4% 3,177 2,282 71.8%
VIRGINIA HIGHLANDS 2,349 1,608 68.5% 310 220 71.0%
VIRGINIA WESTERN 7,904 5,050 63.9% 666 486 73.0%
WYTHEVILLE 2,490 1,737 69.8% 142 105 73.9%
VCCS 144,661 91,277 63.1% 14,491 10,435 72.0%
Return to Institutional Research