![]() |
Student Retention |
|
VCCS STUDENT RETENTION SUMMARY |
||||||
| VCCS System Fall to Spring |
Total Students Fall Headcount |
Returned Spring Headcount |
Pct. |
First-Time Curricular Fall Headcount |
Returned Spring Headcount |
Pct. |
| VCCS Fall 2009 - Spring 2010 | 189,275 | 129,497 | 68.4% | 30,537 | 23,502 | 76.9% |
| VCCS Fall 2008 - Spring 2009 | 175,487 | 116,644 | 66.5% | 22,324 | 16,404 | 73.5% |
| VCCS Fall 2007 - Spring 2008 | 167,163 | 108,909 | 65.2% | 27,143 | 19,897 | 73.3% |
| VCCS Fall 2006 - Spring 2007 | 159,202 | 102,875 | 64.6% | 25,167 | 18,221 | 72.4% |
| VCCS Fall 2005 - Spring 2006 | 153,532 | 98,233 | 64.0% | 18,948 | 13,200 | 69.7% |
| VCCS Fall 2004 - Spring 2005 | 152,317 | 97,838 | 64.2% | 19,369 | 13,726 | 70.9% |
| VCCS Fall 2003 - Spring 2004 | 152,253 | 97,299 | 63.9% | 16,614 | 11,904 | 71.7% |
| VCCS Fall 2002 - Spring 2003 | 150,000 | 95,925 | 64.0% | 14,618 | 10,524 | 72.0% |
| VCCS Fall 2001 - Spring 2002 | 144,661 | 91,277 | 63.1% | 14,491 | 10,435 | 72.0% |
| VCCS Fall 2000 - Spring 2001 | 136,772 | 84,880 | 62.1% | 13,347 | 9,397 | 70.4% |
| VCCS Fall 1999 - Spring 2000 | 134,987 | 82,712 | 61.3% | 13,105 | 9,256 | 70.6% |
| VCCS System Fall to Fall |
Total Students Fall Headcount |
Returned Fall Headcount | Pct. |
First-Time Curricular Fall Headcount |
Returned Fall Headcount |
Pct. |
| VCCS Fall 2009 - Fall 2010 | 189,273 | 81,479 | 43.0% | 30,537 | 16,589 | 54.3% |
| VCCS Fall 2008 - Fall 2009 | 175,487 | 74,418 | 42.4% | 28,969 | 15,903 | 54.8% |
| VCCS Fall 2007 - Fall 2008 | 167,163 | 68,903 | 41.2% | 27,143 | 14,262 | 52.5% |
| VCCS Fall 2006 - Fall 2007 | 159,202 | 65,151 | 40.9% | 25,167 | 13,187 | 52.4% |
| VCCS Fall 2005 - Fall 2006 | 153,532 | 61,369 | 40.0% | 18,948 | 9,424 | 49.7% |
| VCCS Fall 2004 - Fall 2005 | 152,317 | 60,838 | 39.9% | 19,369 | 9813 | 50.7% |
| VCCS Fall 2003 - Fall 2004 | 152,253 | 60,535 | 39.8% | 16,614 | 8,379 | 50.4% |
| VCCS Fall 2002 - Fall 2003 | 150,000 | 60,399 | 40.3% | 14,618 | 7,480 | 51.2% |
| VCCS Fall 2001 - Fall 2002 | 144,661 | 58,073 | 40.1% | 14,491 | 7,502 | 51.8% |
| VCCS Fall 2000 - Fall 2001 | 136,772 | 54,129 | 39.6% | 13,347 | 6,894 | 51.7% |
| VCCS Fall 1999 - Fall 2000 | 134,987 | 51,316 | 38.0% | 13,105 | 6,490 | 49.5% |
Last revised:02/08/2011