VCCS Fall Semester 2009 Enrollment

By Race/Ethnicity Categories
College Race/Ethnicity Total
AMERICAN
INDIAN
BLACK ASIAN OTHER HISPANIC WHITE
BLUE RIDGE 25 255 87 152 174 4,190 4,883
CENTRAL VIRGINIA 35 802 73 170 86 4,254 5,420
DABNEY S. LANCASTER 10 85 4 59 8 1,416 1,582
DANVILLE 17 1,650 33 40 83 2,564 4,387
EASTERN SHORE <5 384 12 6 21 561 987
GERMANNA 37 991 246 246 359 5,156 7,035
J. SARGEANT REYNOLDS 78 4,169 551 367 433 7,131 12,729
JOHN TYLER 67 2,523 289 263 368 6,182 9,692
LORD FAIRFAX 42 355 125 182 229 5,711 6,644
MOUNTAIN EMPIRE 9 63 9 9 11 3,282 3,383
NEW RIVER 19 304 106 71 76 4,653 5,229
NORTHERN VIRGINIA 274 7,621 7,504 3,295 6,637 21,287 46,618
PATRICK HENRY 5 875 17 31 53 2,520 3,501
PAUL D. CAMP 7 599 24 14 19 916 1,579
PIEDMONT VIRGINIA 34 686 199 262 142 4,078 5,401
RAPPAHANNOCK 21 673 48 95 59 2,510 3,406
SOUTHSIDE VIRGINIA 20 2,665 50 48 102 3,420 6,305
SOUTHWEST VIRGINIA 16 101 19 14 8 3,697 3,855
THOMAS NELSON 87 3,676 458 383 501 5,501 10,606
TIDEWATER 202 10,145 1,688 832 1,396 16,184 30,447
VIRGINIA HIGHLANDS 7 58 20 10 17 2,763 2,875
VIRGINIA WESTERN 35 987 234 121 162 7,387 8,926
WYTHEVILLE 7 101 35 27 56 3,557 3,783
VCCS 1,057 39,768 11,831 6,697 11,000 118,920 189,273
Return to Institutional Research