VCCS Fall Semester 2008 Enrollment

By Race/Ethnicity Categories
College Race/Ethnicity Total
AMERICAN
INDIAN
BLACK ASIAN OTHER HISPANIC WHITE
BLUE RIDGE 19 215 87 143 170 3,832 4,466
CENTRAL VIRGINIA 30 771 71 159 66 4,315 5,412
DABNEY S. LANCASTER <5 61 6 54 11 1,136 1,272
DANVILLE 14 1,449 33 39 48 2,443 4,026
EASTERN SHORE 8 334 12 11 33 541 939
GERMANNA 31 922 217 218 325 4,802 6,515
J. SARGEANT REYNOLDS 86 4,249 581 412 415 7,336 13,079
JOHN TYLER 51 2,203 260 226 319 5,717 8,776
LORD FAIRFAX 29 284 109 136 194 5,115 5,867
MOUNTAIN EMPIRE 6 49 14 6 9 2,991 3,075
NEW RIVER 17 258 101 85 73 4,355 4,889
NORTHERN VIRGINIA 321 6,765 6,885 3,057 5,966 19,669 42,663
PATRICK HENRY <5 709 21 25 38 2,314 3,109
PAUL D. CAMP 8 617 16 17 23 947 1,628
PIEDMONT VIRGINIA 17 654 181 239 120 3,663 4,874
RAPPAHANNOCK 24 588 34 80 52 2,529 3,307
SOUTHSIDE VIRGINIA 10 2,196 45 47 70 3,238 5,606
SOUTHWEST VIRGINIA 14 107 16 15 10 3,822 3,984
THOMAS NELSON 66 3,742 475 363 482 5,429 10,557
TIDEWATER 162 8,424 1,573 785 1,171 14,783 26,898
VIRGINIA HIGHLANDS 5 57 17 14 19 2,538 2,650
VIRGINIA WESTERN 36 834 238 165 125 7,134 8,532
WYTHEVILLE 8 92 34 20 62 3,147 3,363
VCCS 968 35,580 11,026 6,316 9,801 111,796 175,487
Return to Institutional Research