VCCS Fall Semester 2005 Enrollment

By Race

College Race/Ethnicity Total
AM IND BLACK ASIAN OTHER HISPANIC WHITE
BLUE RIDGE 16 149 67 93 73 3,406 3,804
CENTRAL VIRGINIA 22 736 61 56 44 3,868 4,787
DABNEY S LANCASTER 3 70 6 23 8 1,206 1,316
DANVILLE 15 1,399 15 33 15 2,469 3,946
EASTERN SHORE 1 283 4 1 12 468 769
GERMANNA 31 611 138 134 203 3,901 5,018
J SARGEANT REYNOLDS 76 3,683 438 236 255 6,983 11,671
JOHN TYLER 31 1,602 168 123 168 4,222 6,314
LORD FAIRFAX 21 260 79 99 123 4,910 5,492
MOUNTAIN EMPIRE 3 49 3 11 11 2,897 2,974
NEW RIVER 12 192 65 35 52 3,561 3,917
NORTHERN VIRGINIA 511 5,830 5,500 2,232 4,569 19,098 37,740
PATRICK HENRY 17 711 14 27 32 2,427 3,228
PAUL D CAMP 4 560 18 12 16 915 1,525
PIEDMONT VIRGINIA 14 533 128 133 73 3,282 4,163
RAPPAHANNOCK 15 504 18 29 36 2,268 2,870
SOUTHSIDE 15 1,798 29 30 40 2,951 4,863
SOUTHWEST 5 91 14 10 8 3,538 3,666
THOMAS NELSON 51 2,660 339 141 324 5,080 8,595
TIDEWATER 149 7,195 1,302 354 1,031 13,687 23,718
VIRGINIA HIGHLANDS 4 46 9 11 13 2,342 2,425
VIRGINIA WESTERN 32 720 176 69 76 7,170 8,243
WYTHEVILLE 10 45 12 8 26 2,387 2,488
VCCS 1,058 29,727 8,603 3,900 7,208 103,036 153,532
Return to Institutional Research