VCCS Fall Semester 2011 Enrollment

By New Race/Ethnicity Categories
College Race/Ethnicity Total
AMERICAN
INDIAN
BLACK ASIAN HISPANIC HAWAIIAN/
PACIFIC ISLANDER
MULTI RACE NOT
SPECIFIED or
UNKNOWN
WHITE
BLUE RIDGE 17 276 70 244 6 71 92 4,060 4,836
CENTRAL VIRGINIA 24 844 82 126 8 110 81 4,186 5,461
DABNEY S. LANCASTER 11 76 6 17 <5 15 38 1,374 1,538
DANVILLE 13 1,686 35 86 5 30 26 2,509 4,390
EASTERN SHORE 5 403 6 49 <5 13 <5 541 1,022
GERMANNA 31 1,260 191 566 25 239 161 5,306 7,779
J. SARGEANT REYNOLDS 87 4,858 497 546 24 237 270 6,848 13,367
JOHN TYLER 58 2,785 289 587 15 295 173 6,595 10,797
LORD FAIRFAX 36 366 137 386 14 141 111 6,079 7,270
MOUNTAIN EMPIRE 7 55 10 30 <5 19 10 3,084 3,219
NEW RIVER 18 323 138 104 6 104 64 4,450 5,207
NORTHERN VIRGINIA 200 8,551 7,671 8,639 332 1,141 2093 21,417 50,044
PATRICK HENRY 12 852 19 76 <5 45 19 2,226 3,251
PAUL D. CAMP 11 668 8 36 <5 34 13 887 1,661
PIEDMONT VIRGINIA 16 767 191 205 9 131 137 4,228 5,684
RAPPAHANNOCK 35 698 36 115 6 80 70 2,694 3,734
SOUTHSIDE VIRGINIA 21 2,536 44 125 11 55 38 3,631 6,461
SOUTHWEST VIRGINIA 12 98 18 27 <5 25 10 3,042 3,233
THOMAS NELSON 84 3,776 348 659 52 360 223 5,497 10,999
TIDEWATER 211 11,473 1,354 1,815 257 842 570 15,579 32,101
VIRGINIA HIGHLANDS 5 60 16 34 0 30 7 2,671 2,823
VIRGINIA WESTERN 34 940 250 208 17 128 87 6,893 8,557
WYTHEVILLE 13 274 30 86 <5 48 16 3,323 3,792
VCCS 961 43,625 11,446 14,766 803 4,193 4312 117,120 197,226
Return to Institutional Research