VCCS Fall Semester 2010 Enrollment

By New Race/Ethnicity Categories
College Race/Ethnicity Total
AMERICAN
INDIAN
BLACK ASIAN HISPANIC HAWAIIAN/
PACIFIC ISLANDER
MULTI RACE NOT
SPECIFIED or
UNKNOWN
WHITE
BLUE RIDGE 17 296 66 248 7 45 132 4,172 4,983
CENTRAL VIRGINIA 26 798 72 110 8 56 102 4,294 5,466
DABNEY S. LANCASTER 7 74 7 12 <5 11 30 1,378 1,521
DANVILLE 12 1,793 26 81 5 8 26 2,583 4,534
EASTERN SHORE 6 397 9 45 <5 10 8 576 1,052
GERMANNA 36 1,069 218 454 32 127 268 5,378 7,582
J. SARGEANT REYNOLDS 79 4,184 493 478 24 131 382 6,858 12,629
JOHN TYLER 56 2,720 299 525 22 183 255 6,458 10,518
LORD FAIRFAX 29 386 128 291 12 74 167 5,918 7,005
MOUNTAIN EMPIRE 6 62 9 20 0 <5 11 3,293 3,404
NEW RIVER 18 347 118 84 6 67 75 4,463 5,178
NORTHERN VIRGINIA 238 8,028 7,383 7,771 365 627 2,866 21,718 48,996
PATRICK HENRY 8 818 22 71 <5 21 22 2,324 3,289
PAUL D. CAMP 9 637 8 29 <5 21 14 937 1,656
PIEDMONT VIRGINIA 31 747 186 173 15 63 234 4,102 5,551
RAPPAHANNOCK 26 716 33 109 9 46 104 2,714 3,757
SOUTHSIDE VIRGINIA 18 2,504 46 122 19 27 46 3,571 6,353
SOUTHWEST VIRGINIA 15 118 15 31 <5 12 13 3,549 3,755
THOMAS NELSON 87 3,849 367 587 64 177 337 5,618 11,086
TIDEWATER 202 10,481 1,344 1,698 316 451 791 16,025 31,308
VIRGINIA HIGHLANDS 9 56 23 24 <5 16 15 2,804 2,948
VIRGINIA WESTERN 36 960 229 192 21 94 122 7,124 8,778
WYTHEVILLE 14 253 37 87 <5 23 29 3,622 4,068
VCCS 985 41,293 11,138 13,242 938 2,293 6,049 119,479 195,417
Return to Institutional Research