VCCS Fall Semester 2009 Enrollment

By New Race/Ethnicity Categories
College Race/Ethnicity Total
AMERICAN
INDIAN
BLACK ASIAN HISPANIC HAWAIIN/
PACIFIC ISLANDER
MULTI RACE NOT
SPECIFIED or
UNKNOWN
WHITE
BLUE RIDGE 25 255 77 175 10 0 151 4,190 4,883
CENTRAL VIRGINIA 35 802 68 86 5 0 170 4,254 5,420
DABNEY S. LANCASTER 10 84 <5 7 0 <5 59 1,416 1,582
DANVILLE 17 1,650 31 83 <5 0. 40 2,564 4,387
EASTERN SHORE <5 384 10 21 <5 <5 6 560 987
GERMANNA 37 991 221 358 25 9 246 5,148 7,035
J. SARGEANT REYNOLDS 78 4,167 533 432 18 6 367 7,128 12,729
JOHN TYLER 67 2,523 272 367 17 <5 263 6,182 9,692
LORD FAIRFAX 42 355 113 228 12 <5 182 5,709 6,644
MOUNTAIN EMPIRE 9 63 9 11 0 <5 9 3,280 3,383
NEW RIVER 19 304 96 76 10 <5 71 4,652 5,229
NORTHERN VIRGINIA 274 7,622 7,159 6,655 347 31 3,273 21,257 46,618
PATRICK HENRY 5 875 15 53 <5 11 31 2,509 3,501
PAUL D. CAMP 7 598 20 19 <5 <5 14 916 1,579
PIEDMONT VIRGINIA 34 686 181 142 18 <5 262 4,077 5,401
RAPPAHANNOCK 21 673 42 59 6 0 95 2,510 3,406
SOUTHSIDE VIRGINIA 20 2,665 37 101 13 <5 48 3,420 6,305
SOUTHWEST VIRGINIA 16 101 16 8 <5 <5 14 3,696 3,855
THOMAS NELSON 87 3,674 378 501 79 6 383 5,498 10,606
TIDEWATER 202 10,143 1,385 1,395 303 8 832 16,179 30,447
VIRGINIA HIGHLANDS 7 58 17 17 <5 0 10 2,763 2,875
VIRGINIA WESTERN 35 987 216 162 18 <5 121 7,383 8,926
WYTHEVILLE 7 101 33 56 <5 0 27 3,557 3,783
VCCS 1,057 39,761 10,933 11,012 899 89 6,674 118,848 189,273
Return to Institutional Research