VCCS Fall Semester 2011 Enrollment

By Residence
College Residence Total
In-State Out-of-State
Students Percent Students Percent
BLUE RIDGE 4,733 98 103 2 4,836
CENTRAL VIRGINIA 5,376 98 85 2 5,461
DABNEY S. LANCASTER 1,485 97 53 3 1,538
DANVILLE 4,298 98 92 2 4,390
EASTERN SHORE 1,001 98 21 2 1,022
GERMANNA 7,519 97 260 3 7,779
J. SARGEANT REYNOLDS 12,990 97 377 3 13,367
JOHN TYLER 10,604 98 193 2 10,797
LORD FAIRFAX 7,050 97 220 3 7,270
MOUNTAIN EMPIRE 3,108 97 111 3 3,219
NEW RIVER 4,986 96 221 4 5,207
NORTHERN VIRGINIA 44,825 90 5,219 10 50,044
PATRICK HENRY 3,197 98 54 2 3,251
PAUL D. CAMP 1,617 97 44 3 1,661
PIEDMONT VIRGINIA 5,532 97 152 3 5,684
RAPPAHANNOCK 3,690 99 44 1 3,734
SOUTHSIDE VIRGINIA 6,407 99 54 1 6,461
SOUTHWEST VIRGINIA 3,149 97 84 3 3,233
THOMAS NELSON 10,027 91 972 9 10,999
TIDEWATER 28,726 89 3,375 11 32,101
VIRGINIA HIGHLANDS 2,507 89 316 11 2,823
VIRGINIA WESTERN 8,430 99 127 1 8,557
WYTHEVILLE 3,728 98 64 2 3,792
VCCS 184,985 94 12,241 6 197,226
Return to Institutional Research