VCCS Fall Semester 2009 Enrollment

By Residence
College Residence Total
In-State Out-of-State
Students Percent Students Percent
BLUE RIDGE 4,774 98 109 2 4,883
CENTRAL VIRGINIA 5,334 98 86 2 5,420
DABNEY S. LANCASTER 1,514 96 68 4 1,582
DANVILLE 4,299 98 88 2 4,387
EASTERN SHORE 972 98 15 2 987
GERMANNA 6,866 98 169 2 7,035
J. SARGEANT REYNOLDS 12,392 97 337 3 12,729
JOHN TYLER 9,546 98 146 2 9,692
LORD FAIRFAX 6,465 97 179 3 6,644
MOUNTAIN EMPIRE 3,285 97 98 3 3,383
NEW RIVER 5,045 96 184 4 5,229
NORTHERN VIRGINIA 42,183 90 4,436 10 46,619
PATRICK HENRY 3,458 99 43 1 3,501
PAUL D. CAMP 1,550 98 29 2 1,579
PIEDMONT VIRGINIA 5,268 98 133 2 5,401
RAPPAHANNOCK 3,385 99 21 1 3,406
SOUTHSIDE VIRGINIA 6,260 99 45 1 6,305
SOUTHWEST VIRGINIA 3,741 97 114 3 3,855
THOMAS NELSON 9,972 94 634 6 10,606
TIDEWATER 26,757 88 3,690 12 30,447
VIRGINIA HIGHLANDS 2,626 91 249 9 2,875
VIRGINIA WESTERN 8,791 98 136 2 8,927
WYTHEVILLE 3,727 99 56 1 3,783
VCCS 178,210 94 11,065 6 189,275
Return to Institutional Research