VCCS Fall Semester 2008 Enrollment

By Residence
College Residence Total
In-State Out-of-State
Students Percent Students Percent
BLUE RIDGE 4,368 98 98 2 4,466
CENTRAL VIRGINIA 5,319 98 93 2 5,412
DABNEY S. LANCASTER 1,214 95 58 5 1,272
DANVILLE 3,929 98 97 2 4,026
EASTERN SHORE 920 98 19 2 939
GERMANNA 6,409 98 106 2 6,515
J. SARGEANT REYNOLDS 12,738 97 341 3 13,079
JOHN TYLER 8,683 99 93 1 8,776
LORD FAIRFAX 5,725 98 142 2 5,867
MOUNTAIN EMPIRE 2,975 97 100 3 3,075
NEW RIVER 4,713 96 176 4 4,889
NORTHERN VIRGINIA 38,815 91 3,848 9 42,663
PATRICK HENRY 3,072 99 37 1 3,109
PAUL D. CAMP 1,591 98 37 2 1,628
PIEDMONT VIRGINIA 4,721 97 153 3 4,874
RAPPAHANNOCK 3,284 99 23 1 3,307
SOUTHSIDE VIRGINIA 5,574 99 32 1 5,606
SOUTHWEST VIRGINIA 3,864 97 120 3 3,984
THOMAS NELSON 9,993 95 564 5 10,557
TIDEWATER 24,963 93 1,935 7 26,898
VIRGINIA HIGHLANDS 2,433 92 217 8 2,650
VIRGINIA WESTERN 8,394 98 138 2 8,532
WYTHEVILLE 3,325 99 38 1 3,363
VCCS 167,022 95 8,465 5 175,487
Return to Institutional Research