VCCS Fall Semester 2005 Enrollment

By Residence

College Residence Total
In-State Out-of-State
BLUE RIDGE 3,723 81 3,804
CENTRAL VIRGINIA 4,737 50 4,787
DABNEY S LANCASTER 1,257 59 1,316
DANVILLE 3,854 92 3,946
EASTERN SHORE 767 2 769
GERMANNA 4,999 19 5,018
J SARGEANT REYNOLDS 11,589 82 11,671
JOHN TYLER 6,247 67 6,314
LORD FAIRFAX 5,362 130 5,492
MOUNTAIN EMPIRE 2,849 125 2,974
NEW RIVER 3,844 73 3,917
NORTHERN VIRGINIA 35,753 1,987 37,740
PATRICK HENRY 3,201 27 3,228
PAUL D CAMP 1,504 21 1,525
PIEDMONT VIRGINIA 4,089 74 4,163
RAPPAHANNOCK 2,854 16 2,870
SOUTHSIDE 4,836 27 4,863
SOUTHWEST 3,541 125 3,666
THOMAS NELSON 8,541 54 8,595
TIDEWATER 22,569 1,149 23,718
VIRGINIA HIGHLANDS 2,229 196 2,425
VIRGINIA WESTERN 8,200 43 8,243
WYTHEVILLE 2,467 21 2,488
VCCS 149,012 4,520 153,532
Return to Institutional Research