| College |
Annual
Headcount |
Annual FTES |
Dual Enrollment Student Headcount* |
Percent
of
Annual Headcount |
Dual Enrollment Student FTES |
Percent
of
Annual FTES |
| BLUE RIDGE | 5,463 | 2,437 | 392 | 7.2% | 101 | 4.1% |
| CENTRAL VIRGINIA | 6,621 | 2,325 | 900 | 13.6% | 251 | 10.8% |
| DABNEY S LANCASTER | 2,312 | 737 | 388 | 16.8% | 105 | 14.3% |
| DANVILLE | 6,425 | 2,471 | 1,121 | 17.4% | 234 | 9.5% |
| EASTERN SHORE | 1,306 | 491 | 201 | 15.4% | 82 | 16.7% |
| GERMANNA | 6,697 | 2,698 | 874 | 13.1% | 238 | 8.8% |
| J SARGEANT REYNOLDS | 17,604 | 6,546 | 2,045 | 11.6% | 507 | 7.8% |
| JOHN TYLER | 8,973 | 3,562 | 955 | 10.6% | 248 | 7.0% |
| LORD FAIRFAX | 7,461 | 3,005 | 1,404 | 18.8% | 446 | 14.9% |
| MOUNTAIN EMPIRE | 4,331 | 1,847 | 450 | 10.4% | 159 | 8.6% |
| NEW RIVER | 6,342 | 2,777 | 772 | 12.2% | 245 | 8.8% |
| NORTHERN VIRGINIA | 59,439 | 24,048 | 1,380 | 2.3% | 460 | 1.9% |
| PATRICK HENRY | 5,087 | 2,243 | 912 | 17.9% | 355 | 15.8% |
| PAUL D CAMP | 2,273 | 822 | 417 | 18.3% | 115 | 13.9% |
| PIEDMONT VIRGINIA | 6,502 | 2,357 | 885 | 13.6% | 253 | 10.7% |
| RAPPAHANNOCK | 3,660 | 1,340 | 1,355 | 37.0% | 407 | 30.4% |
| SOUTHSIDE | 7,440 | 2,776 | 1,643 | 22.1% | 579 | 20.8% |
| SOUTH WEST | 6,210 | 2,528 | 480 | 7.7% | 121 | 4.8% |
| THOMAS NELSON | 12,334 | 5,259 | 973 | 7.9% | 136 | 2.6% |
| TIDEWATER | 35,592 | 15,078 | 937 | 2.6% | 265 | 1.8% |
| VIRGINIA HIGHLANDS | 3,217 | 1,438 | 550 | 17.1% | 141 | 9.8% |
| VIRGINIA WESTERN | 12,574 | 4,261 | 2,036 | 16.2% | 568 | 13.3% |
| WYTHEVILLE | 3,702 | 1,652 | 871 | 23.5% | 283 | 17.1% |
| VCCS | 231,565 | 92,698 | 21,941 | 9.5% | 6,299 | 6.8% |
*Prior to 2004-2005 Dual Enrollment numbers included Curriculums 041 and 043
only
Curriculum 041: College credit courses for which students receive both
high school and college credit.
Curriculum 042: College credit courses for which students receive only
college credit.
Curriculum 043: At least one college credit course for which students
receive both high school and college credit and at least one college credit
course for which they receive only college credit.