2003-2004 Dual Enrollment Headcount & FTES

College Annual
Headcount
Annual FTES Dual
Enrollment
Student
Headcount*
Percent of
Annual
Headcount
Dual
Enrollment
Student
FTES
Percent of
Annual
FTES
BLUE RIDGE 5,152 2,273 211 4.1% 43 1.9%
CENTRAL VIRGINIA 6,818 2,373 726 10.6% 212 8.9%
DABNEY S LANCASTER 2,251 771 325 14.4% 85 11.0%
DANVILLE 6,417 2,502 947 14.8% 192 7.7%
EASTERN SHORE 1,146 469 144 12.6% 50 10.7%
GERMANNA 6,274 2,566 856 13.6% 232 9.0%
J SARGEANT REYNOLDS 16,751 6,243 1,628 9.7% 414 6.6%
JOHN TYLER 8,825 3,391 797 9.0% 216 6.4%
LORD FAIRFAX 7,015 2,936 1,108 15.8% 339 11.5%
MOUNTAIN EMPIRE 4,310 1,878 255 5.9% 95 5.0%
NEW RIVER 6,635 2,771 729 11.0% 230 8.3%
NORTHERN VIRGINIA 59,707 24,021 71 0.1% 16 0.1%
PATRICK HENRY 4,994 2,349 776 15.5% 304 13.0%
PAUL D CAMP 2,377 846 409 17.2% 122 14.5%
PIEDMONT VIRGINIA 6,497 2,339 589 9.1% 181 7.8%
RAPPAHANNOCK 3,818 1,368 1,276 33.4% 389 28.4%
SOUTHSIDE 7,263 2,979 1,645 22.6% 572 19.2%
SOUTH WEST 6,662 2,680 290 4.4% 77 2.9%
THOMAS NELSON 11,578 5,097 310 2.7% 66 1.3%
TIDEWATER 34,984 15,022 512 1.5% 128 0.9%
VIRGINIA HIGHLANDS 3,287 1,526 409 12.4% 110 7.2%
VIRGINIA WESTERN 12,175 4,231 1,927 15.8% 548 12.9%
WYTHEVILLE 4,000 1,724 861 21.5% 280 16.2%
VCCS 228,936 92,355 16,801 7.3% 4,900 5.3%

*Prior to 2004-2005 Dual Enrollment numbers included Curriculums 041 and 043 only
Curriculum 041:  College credit courses for which students receive both high school and college credit.
Curriculum 042:  College credit courses for which students receive only college credit.
Curriculum 043:  At least one college credit course for which students receive both high school and college credit and at least one college credit course for which they receive only college credit.

Return to Institutional Research