2000-2001 Dual Enrollment Headcount & FTES 

College Annual
Headcount
Annual FTES Dual
Enrollment
Student 
Headcount*
Percent of
Annual
Headcount

Dual
Enrollment
Student 
FTES
 
Percent of
 Annual
FTES
BLUE RIDGE 4,249 1,686 172 4.0% 35 2.1%
CENTRAL VIRGINIA 6,300 2,039 530 8.4% 164 8.1%
DABNEY S LANCASTER 2,389 774 330 13.8% 106 13.7%
DANVILLE 6,518 2,126 1,072 16.4% 224 10.5%
EASTERN SHORE 1,096 440 128 11.7% 49 11.1%
GERMANNA 5,637 2,087 689 12.2% 183 8.8%
J SARGEANT REYNOLDS 16,630 5,691 1,223 7.4% 273 4.8%
JOHN TYLER 8,402 2,793 481 5.7% 120 4.3%
LORD FAIRFAX 6,210 2,288 524 8.4% 149 6.5%
MOUNTAIN EMPIRE 4,810 2,008 335 7.0% 102 5.1%
NEW RIVER 5,809 2,362 391 6.7% 125 5.3%
NORTHERN VIRGINIA 60,884 22,876 51 0.1% 17 0.1%
PATRICK HENRY 4,577 1,936 642 14.0% 220 11.4%
PAUL D CAMP 2,528 821 415 16.4% 121 14.8%
PIEDMONT VIRGINIA 7,185 2,171 144 2.0% 38 1.7%
RAPPAHANNOCK 3,685 1,198 1,031 28.0% 307 25.6%
SOUTHSIDE 7,213 2,304 1,395 19.3% 444 19.3%
SOUTH WEST 6,793 2,684 193 2.8% 51 1.9%
THOMAS NELSON 11,496 4,491 429 3.7% 67 1.5%
TIDEWATER 31,676 13,300 353 1.1% 91 0.7%
VIRGINIA HIGHLANDS 3,398 1,487 423 12.4% 113 7.6%
VIRGINIA WESTERN 12,647 3,813 1,402 11.1% 358 9.4%
WYTHEVILLE 4,083 1,594 491 12.0% 163 10.3%
VCCS 224,215 82,969 12,844 5.7% 3,523 4.2%

*Prior to 2004-2005 Dual Enrollment numbers included Curriculums 041 and 043 only
Curriculum 041:  College credit courses for which students receive both high school and college credit.
Curriculum 042:  College credit courses for which students receive only college credit.
Curriculum 043:  At least one college credit course for which students receive both high school and college credit and at least one college credit course for which they receive only college credit.

Return to Institutional Research