VCCS Graduation Rates for Fall 2001 Cohort

Source: IPEDS GRS-2 Graduation Rate Survey, 2004

College Fall 2001 Cohort Completers Transfers Out Graduation Rate Transfer Rate Still Enrolled Combined Completers,
Transfers, Enrolled Rate 
BLUE RIDGE 248 58 28 23.39% 11.29% 39 50.40%
CENTRAL VIRGINIA 275 48 25 17.45% 9.09% 41 41.45%
D. S. LANCASTER 79 17 7 21.52% 8.86% 8 40.51%
DANVILLE 232 42 29 18.10% 12.50% 19 38.79%
EASTERN SHORE 46 8 11 17.39% 23.91% 12 67.39%
GERMANNA 248 34 43 13.71% 17.34% 38 46.37%
J S. REYNOLDS 625 53 68 8.48% 10.88% 98 35.04%
JOHN TYLER 192 20 25 10.42% 13.02% 44 46.35%
LORD FAIRFAX 323 71 38 21.98% 11.76% 37 45.20%
MOUNTAIN EMPIRE 279 34 10 12.19% 3.58% 46 32.26%
NEW RIVER 301 54 45 17.94% 14.95% 45 47.84%
NORTHERN VA. 1592 184 231 11.56% 14.51% 385 50.25%
PATRICK HENRY 152 23 6 15.13% 3.95% 30 38.82%
PAUL D CAMP 98 15 9 15.31% 9.18% 12 36.73%
PIEDMONT VA. 199 25 29 12.56% 14.57% 39 46.73%
RAPPAHANNOCK 88 8 10 9.09% 11.36% 5 26.14%
SOUTHSIDE VA. 160 26 17 16.25% 10.63% 20 39.38%
SOUTHWEST VA. 400 114 32 28.50% 8.00% 48 48.50%
THOMAS NELSON 710 54 93 7.61% 13.10% 150 41.83%
TIDEWATER 1895 173 152 9.13% 8.02% 435 40.11%
VA. HIGHLANDS 243 43 24 17.70% 9.88% 28 39.09%
VIRGINIA WESTERN 377 48 38 12.73% 10.08% 72 41.91%
WYTHEVILLE 102 16 8 15.69% 7.84% 13 36.27%
VCCS 8864 1168 978 13.18% 11.03% 1664 42.98%
Return to Federal Reports