Most Recent Two-Year Comparison of VCCS Graduate Awards

COLLEGE COLLEGE TRANSFER CAREER/TECHNICAL DEGREE DIPLOMA CERTIFICATE
2006-07 2007-08 2006-07 2007-2008 2006-07 2007-2008 2006-07 2007-2008
BLUE RIDGE 255 273 167 225 2 5 56 55
CENTRAL VIRGINIA 120 175 145 152 4 0 145 112
DABNEY S LANCASTER 42 29 61 62 0 0 73 136
DANVILLE 63 71 172 213 81 70 282 425
EASTERN SHORE 32 27 13 19 0 0 51 71
GERMANNA 302 332 123 112 0 0 222 201
J SARGEANT REYNOLDS 304 286 462 417 0 0 275 300
JOHN TYLER 224 225 275 205 0 0 72 246
LORD FAIRFAX 283 312 146 159 0 0 158 153
MOUNTAIN EMPIRE 52 50 140 187 0 0 181 281
NEW RIVER 124 144 205 207 7 9 74 104
NORTHERN VIRGINIA 2,002 2,141 813 832 0 0 262 334
PATRICK HENRY 101 93 130 121 0 0 171 165
PAUL D CAMP 66 67 60 63 0 0 31 43
PIEDMONT VIRGINIA 175 165 119 100 0 0 49 53
RAPPAHANNOCK 112 113 60 51 0 0 95 62
SOUTHSIDE 161 173 167 155 9 10 351 399
SOUTH WEST 131 146 169 157 18 12 251 311
THOMAS NELSON 353 414 346 351 0 0 396 471
TIDEWATER 1,188 1,452 823 818 1 1 257 268
VIRGINIA HIGHLANDS 81 89 122 136 21 9 136 190
VIRGINIA WESTERN 236 250 261 252 0 0 113 144
WYTHEVILLE 56 71 207 212 0 2 143 244
VCCS 6,463 7,098 5,186 5,296 143 118 3,844 4,768
VCCS Percent Change   9.8%   2.1%   -17.5%   24.0%
Return to Institutional Research