VCCS Fall Semester 2011 Enrollment

By Female/Male
College Female Male Total
Students Percent Students Percent
BLUE RIDGE 2,739 57 2,097 43 4,836
CENTRAL VIRGINIA 2,852 52 2,609 48 5,461
DABNEY S. LANCASTER 824 54 714 46 1,538
DANVILLE 2,580 59 1,810 41 4,390
EASTERN SHORE 713 70 309 30 1,022
GERMANNA 4,836 62 2,943 38 7,779
J. SARGEANT REYNOLDS 8,096 61 5,271 39 13,367
JOHN TYLER 6,324 59 4,473 41 10,797
LORD FAIRFAX 4,545 63 2,725 37 7,270
MOUNTAIN EMPIRE 2,054 64 1,165 36 3,219
NEW RIVER 2,709 52 2,498 48 5,207
NORTHERN VIRGINIA 26,109 52 23,935 48 50,044
PATRICK HENRY 2,030 62 1,221 38 3,251
PAUL D. CAMP 1,052 63 609 37 1,661
PIEDMONT VIRGINIA 3,424 60 2,260 40 5,684
RAPPAHANNOCK 2,291 61 1,443 39 3,734
SOUTHSIDE VIRGINIA 4,013 62 2,448 38 6,461
SOUTHWEST VIRGINIA 1,915 59 1,318 41 3,233
THOMAS NELSON 6,712 61 4,287 39 10,999
TIDEWATER 19,323 60 12,778 40 32,101
VIRGINIA HIGHLANDS 1,654 59 1,169 41 2,823
VIRGINIA WESTERN 4,737 55 3,820 45 8,557
WYTHEVILLE 2,409 64 1,383 36 3,792
VCCS 113,941 58 83,285 42 197,226
Return to Institutional Research