VCCS Fall Semester 2010 Enrollment

By Female/Male
College Female Male Total
Students Percent Students Percent
BLUE RIDGE 2,812 56 2,171 44 4,983
CENTRAL VIRGINIA 2,957 54 2,509 46 5,466
DABNEY S. LANCASTER 868 57 653 43 1,521
DANVILLE 2,653 59 1,881 41 4,534
EASTERN SHORE 706 67 346 33 1,052
GERMANNA 4,660 61 2,922 39 7,582
J. SARGEANT REYNOLDS 7,638 60 4,991 40 12,629
JOHN TYLER 6,131 58 4,387 42 10,518
LORD FAIRFAX 4,333 62 2,672 38 7,005
MOUNTAIN EMPIRE 2,094 62 1,310 38 3,404
NEW RIVER 2,652 51 2,526 49 5,178
NORTHERN VIRGINIA 25,740 53 23,256 47 48,996
PATRICK HENRY 1,998 61 1,291 39 3,289
PAUL D. CAMP 1,066 64 590 36 1,656
PIEDMONT VIRGINIA 3,292 59 2,259 41 5,551
RAPPAHANNOCK 2,354 63 1,403 37 3,757
SOUTHSIDE VIRGINIA 3,941 62 2,412 38 6,353
SOUTHWEST VIRGINIA 2,038 54 1,717 46 3,755
THOMAS NELSON 6,734 61 4,352 39 11,086
TIDEWATER 18,878 60 12,430 40 31,308
VIRGINIA HIGHLANDS 1,704 58 1,244 42 2,948
VIRGINIA WESTERN 4,876 56 3,902 44 8,778
WYTHEVILLE 2,554 63 1,514 37 4,068
VCCS 112,679 58 82,738 42 195,417
Return to Institutional Research