VCCS Fall Semester 2009 Enrollment

By Female/Male
College Female Male Total
Students Percent Students Percent
BLUE RIDGE 2,793 57 2,090 43 4,883
CENTRAL VIRGINIA 2,926 54 2,494 46 5,420
DABNEY S. LANCASTER 818 52 764 48 1,582
DANVILLE 2,484 57 1,903 43 4,387
EASTERN SHORE 694 70 293 30 987
GERMANNA 4,399 63 2,636 37 7,035
J. SARGEANT REYNOLDS 7,627 60 5,102 40 12,729
JOHN TYLER 5,703 59 3,989 41 9,692
LORD FAIRFAX 4,157 63 2,487 37 6,644
MOUNTAIN EMPIRE 2,049 61 1,334 39 3,383
NEW RIVER 2,697 52 2,532 48 5,229
NORTHERN VIRGINIA 24,757 53 21,861 47 46,618
PATRICK HENRY 2,131 61 1,370 39 3,501
PAUL D. CAMP 1,068 68 511 32 1,579
PIEDMONT VIRGINIA 3,265 60 2,136 40 5,401
RAPPAHANNOCK 2,142 63 1,264 37 3,406
SOUTHSIDE VIRGINIA 3,833 61 2,472 39 6,305
SOUTHWEST VIRGINIA 2,131 55 1,724 45 3,855
THOMAS NELSON 6,354 60 4,252 40 10,606
TIDEWATER 18,557 61 11,890 39 30,447
VIRGINIA HIGHLANDS 1,647 57 1,228 43 2,875
VIRGINIA WESTERN 4,911 55 4,015 45 8,927
WYTHEVILLE 2,323 61 1,460 39 3,783
VCCS 109,466 58 79,807 42 189,273
Return to Institutional Research