VCCS Fall Semester 2008 Enrollment

By Female/Male
College Female Male Total
Students Percent Students Percent
BLUE RIDGE 2,504 56 1,962 44 4,466
CENTRAL VIRGINIA 2,895 53 2,517 47 5,412
DABNEY S. LANCASTER 738 58 534 42 1,272
DANVILLE 2,300 57 1,726 43 4,026
EASTERN SHORE 648 69 291 31 939
GERMANNA 4,078 63 2,437 37 6,515
J. SARGEANT REYNOLDS 7,599 58 5,480 42 13,079
JOHN TYLER 5,340 61 3,436 39 8,776
LORD FAIRFAX 3,622 62 2,245 38 5,867
MOUNTAIN EMPIRE 1,898 62 1,177 38 3,075
NEW RIVER 2,475 51 2,414 49 4,889
NORTHERN VIRGINIA 22,901 54 19,762 46 42,663
PATRICK HENRY 1,897 61 1,212 39 3,109
PAUL D. CAMP 1,059 65 569 35 1,628
PIEDMONT VIRGINIA 2,925 60 1,949 40 4,874
RAPPAHANNOCK 2,090 63 1,217 37 3,307
SOUTHSIDE VIRGINIA 3,472 62 2,134 38 5,606
SOUTHWEST VIRGINIA 2,156 54 1,828 46 3,984
THOMAS NELSON 6,307 60 4,250 40 10,557
TIDEWATER 16,639 62 10,259 38 26,898
VIRGINIA HIGHLANDS 1,463 55 1,187 45 2,650
VIRGINIA WESTERN 4,747 56 3,785 44 8,532
WYTHEVILLE 2,075 62 1,288 38 3,363
VCCS 101,828 58 73,659 42 175,487
Return to Institutional Research