VCCS Fall Semester 2007 Enrollment

By Female/Male
College Female Male Total
Students Percent Students Percent
BLUE RIDGE 2,368 58 1,716 42 4,084
CENTRAL VIRGINIA 2,811 57 2,115 43 4,926
DABNEY S. LANCASTER 749 58 546 42 1,295
DANVILLE 2,401 60 1,615 40 4,016
EASTERN SHORE 629 69 278 31 907
GERMANNA 3,770 64 2,129 36 5,899
J. SARGEANT REYNOLDS 7,470 59 5,087 41 12,557
JOHN TYLER 4,991 62 3,091 38 8,082
LORD FAIRFAX 3,478 62 2,177 38 5,655
MOUNTAIN EMPIRE 1,882 62 1,135 38 3,017
NEW RIVER 2,300 50 2,286 50 4,586
NORTHERN VIRGINIA 22,330 54 18,936 46 41,266
PATRICK HENRY 1,882 64 1,066 36 2,948
PAUL D. CAMP 1,010 65 534 35 1,544
PIEDMONT VIRGINIA 2,775 59 1,899 41 4,674
RAPPAHANNOCK 2,008 63 1,198 37 3,206
SOUTHSIDE VIRGINIA 3,205 61 2,050 39 5,255
SOUTHWEST VIRGINIA 2,181 59 1,535 41 3,716
THOMAS NELSON 5,561 59 3,807 41 9,368
TIDEWATER 15,750 61 10,107 39 25,857
VIRGINIA HIGHLANDS 1,393 54 1,187 46 2,580
VIRGINIA WESTERN 5,008 58 3,645 42 8,653
WYTHEVILLE 1,973 64 1,099 36 3,072
VCCS 97,925 59 69,238 41 167,163
Return to Institutional Research