VCCS Fall Semester 2005 Enrollment

By Gender

College Gender Total
Female Male
BLUE RIDGE 2,208 1,596 3,804
CENTRAL VIRGINIA 2,644 2,143 4,787
DABNEY S LANCASTER 813 503 1,316
DANVILLE 2,408 1,538 3,946
EASTERN SHORE 535 234 769
GERMANNA 3,253 1,765 5,018
J SARGEANT REYNOLDS 7,076 4,595 11,671
JOHN TYLER 3,965 2,349 6,314
LORD FAIRFAX 3,381 2,111 5,492
MOUNTAIN EMPIRE 1,922 1,052 2,974
NEW RIVER 2,104 1,813 3,917
NORTHERN VIRGINIA 20,530 17,210 37,740
PATRICK HENRY 2,117 1,111 3,228
PAUL D CAMP 1,010 515 1,525
PIEDMONT VIRGINIA 2,463 1,700 4,163
RAPPAHANNOCK 1,811 1,059 2,870
SOUTHSIDE 3,064 1,799 4,863
SOUTHWEST 2,179 1,487 3,666
THOMAS NELSON 5,104 3,491 8,595
TIDEWATER 14,434 9,284 23,718
VIRGINIA HIGHLANDS 1,355 1,070 2,425
VIRGINIA WESTERN 4,790 3,453 8,243
WYTHEVILLE 1,632 856 2,488
VCCS 90,798 62,734 153,532
Return to Institutional Research