VCCS Financial Aid Student Profile

2000 - 2001
College Students
Processed
Students
 Who
Received Aid
Students
 Enrolled
with Aid
Students
 Who
Did Not
Receive Aid
Percent
Who Did Not
Receive Aid
BLUE RIDGE 759 501 494 258 34.0%
CENTRAL VIRGINIA 1,254 975 924 279 22.2%
DABNEY S LANCASTER 567 484 458 83 14.6%
DANVILLE 1,271 952 895 319 25.1%
EASTERN SHORE 389 363 349 26 6.7%
GERMANNA 741 633 623 108 14.6%
J SARGEANT REYNOLDS 3,525 2,747 2,610 778 22.1%
JOHN TYLER 1,699 1,360 1,287 339 20.0%
LORD FAIRFAX 1,105 803 774 302 27.3%
MOUNTAIN EMPIRE 2,532 2,355 2,351 177 7.0%
NEW RIVER 1,314 1,247 1,242 67 5.1%
NORTHERN VIRGINIA 9,820 4,524 4,366 5,296 53.9%
PATRICK HENRY 1,753 1,620 1,549 133 7.6%
PAUL D CAMP 599 582 532 17 2.8%
PIEDMONT VIRGINIA 1,153 903 861 250 21.7%
RAPPAHANNOCK 588 546 522 42 7.1%
SOUTHSIDE 1,895 1,694 1,567 201 10.6%
SOUTH WEST 2,796 2,571 2,570 225 8.0%
THOMAS NELSON 3,555 2,913 2,727 642 18.1%
TIDEWATER 9,505 7,873 7,406 1,632 17.2%
VIRGINIA HIGHLANDS 1,231 1,011 987 220 17.9%
VIRGINIA WESTERN 2,427 1,890 1,788 537 22.1%
WYTHEVILLE 1,173 939 875 234 19.9%
VCCS 51,651 39,486 37,757 12,165 23.6%
Return to Institutional Research