VCCS Financial Aid Amounts: Part B

2001 - 2002 VCCS Financial Aid: Grants, Scholarships, Loans, Work-Study, Other
COLLEGE GRANTS SCHOLARSHIPS LOANS WORK-STUDY OTHER TOTAL
BLUE RIDGE 1,313,612.87 34,440.66 511,412.00 15,039.50   1,874,505.03
CENTRAL VIRGINIA 1,736,187.99 127,230.63   90,028.30   1,953,446.92
D. S. LANCASTER 939,870.32 45,867.43   53,331.75 34,794.28 1,073,863.78
DANVILLE 2,414,720.20 90,488.17 107,063.85 67,523.08 4,000.00 2,683,795.30
EASTERN SHORE 734,849.79 21,566.95   15,916.10   772,332.84
GERMANNA 1,270,416.54   168,019.52 29,275.96 7,733.16 1,475,445.18
J. S. REYNOLDS 5,827,027.97 145,049.59   170,767.70 3,485.90 6,146,331.16
JOHN TYLER 2,501,369.22   724,008.50 130,314.76 93,729.64 3,449,422.12
LORD FAIRFAX 1,454,307.65 212,363.48   50,934.44 4,000.00 1,721,605.57
MOUNTAIN EMPIRE 4,875,662.92 52,688.21   191,468.09 84,205.54 5,204,024.76
NEW RIVER 2,799,449.11 89,549.42 1,227,544.74 215,870.90 307,376.94 4,639,791.11
NORTHERN VIRGINIA 10,086,953.00 148,915.00 2,687,077.00 564,157.00 8,610.00 13,495,712.00
PATRICK HENRY 2,881,980.69   22,243.30 125,272.45 542,230.92 3,571,727.36
PAUL D. CAMP 1,004,059.04         1,004,059.04
PIEDMONT 1,574,960.28 33,175.98   102,951.00 25,672.00 1,736,759.26
RAPPAHANNOCK 1,216,543.98 100,517.93   50,031.52 4,000.00 1,371,093.43
SOUTHSIDE 4,167,988.27 79,965.22   153,495.40 4,000.00 4,405,448.89
SOUTHWEST 6,036,785.41 500.00   187,088.00 141,714.20 6,266,087.61
THOMAS NELSON 6,473,128.13   1,033,175.55 252,807.94 38,710.29 7,798,821.91
TIDEWATER 16,473,004.16 122,877.29 4,866,801.22 587,093.19 27,754,04 22,077,529.90
VIRGINIA HIGHLANDS 2,350,721.55 30,643.89   280,270.50 4,000.00 2,665,635.94
VIRGINIA WESTERN 3,385,672.52 47,263.79 2,396,186.38 95,737.25 199,644.82 6,124,504.76
WYTHEVILLE 2,310,758.22   42,192.00 278,024.84 117,542.89 2,748,517.95
VCCS TOTAL 83,831,029.83 1,383,103.64 13,785,724.06 3,707,399.67 1,553,204.62 104,260,461.82
Return to Institutional Research