VCCS Financial Aid Amounts: Part B

2000 - 2001 VCCS Financial Aid: Grants, Scholarships, Loans, Work-Study, Other
COLLEGE GRANTS SCHOLARSHIPS LOANS WORK-STUDY OTHER TOTAL
BLUE RIDGE 780,100.83   295,340.00 22,742.40   1,098,183.23
CENTRAL VIRGINIA 1,413,732.07 78,867.64   96,374.52 658.00 1,589,632.23
D. S. LANCASTER 861,994.56 48,213.05   51,898.63 7,059.22 969,165.46
DANVILLE 1,657,636.98 101,852.57 65,540.93 44,108.96   1,869,139.44
EASTERN SHORE 667,766.69 23,328.68   10,894.20   701,989.57
GERMANNA 1,055,881.87   29,650.44 29,072.50 2,961.91 1,117,566.72
J. S. REYNOLDS 4,953,487.32 115,335.29 2,930,152.98 178,157.60 4,534.98 8,181,668.17
JOHN TYLER 1,912,841.65   689,748.74 128,201.97 114,869.25 2,845,661.61
LORD FAIRFAX 1,109,956.93 188,630.02   45,867.00 2,000.00 1,346,453.95
MOUNTAIN EMPIRE 4,368,140.10 68,934.43   216,651.56 5,225.00 4,658,951.09
NEW RIVER 2,122,166.50 74,607.58 909,318.40 154,379.55 237,613.89 3,498,085.92
NORTHERN VIRGINIA 8,677,328.00 5,533.00 2,382,498.00 452,107.00   11,517,466.00
PATRICK HENRY 2,334,647.75   14,842.60 108,334.90 751,142.47 3,208,967.72
PAUL D. CAMP 962,034.89     19,551.77   981,586.66
PIEDMONT 1,261,329.18 29,026.93   88,838.75 18,016.00 1,397,210.86
RAPPAHANNOCK 950,685.19 81,489.13   40,582.26 2,000.00 1,074,756.58
SOUTHSIDE 2,958,475.65 34,823.34   114,335.50 2,000.00 3,109,634.49
SOUTHWEST 5,270,996.22 169,736.03   169,488.85 2,000.00 5,612,221.10
THOMAS NELSON 4,918,881.46   955,613.24 227,727.35 41,004.56 6,143,226.61
TIDEWATER 13,132,632.29 96,082.07 4,599,573.18 569,396.00   18,397,683.54
VIRGINIA HIGHLANDS 1,955,691.70 27,827.36   302,715.14   2,286,234.20
VIRGINIA WESTERN 2,652,929.25 29,158.50 2,144,077.09 77,068.00 179,771.73 5,083,004.57
WYTHEVILLE 1,935,343.25   64,040.00 286,335.00 136,140.74 2,421,858.99
VCCS TOTAL 67,914,680.33 1,173,445.62 15,080,395.60 3,434,829.41 1,506,997.75 89,110,348.71
Return to Institutional Research