| COLLEGE: BLUE RIDGE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 329 | 492,121.41 |
| SEOG GRANT - | 38 | 17,863.72 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 43 | 82,968.00 |
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 30 | 24,269.30 |
| UNSUB-STAFFORD- | 69 | 132,308.00 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 39 | 22,222.35 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 142 | 109,017.50 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 39 | 53,750.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 52 | 9,557.86 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
781 | 944,078.14 |
| COLLEGE: CENTRAL VIRGINIA | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 637 | 937,336.54 |
| SEOG GRANT - | 172 | 49,500.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 53 | 82,521.60 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 65 | 31,200.52 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 270 | 140,977.20 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 5 | 2,437.50 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 60 | 68,800.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 68 | 10,813.60 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 133 | 56,626.74 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 1 | 2,536.00 |
| GOVERNMENT GR- | ||
| OUTSIDE - | 3 | 1,769.68 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,467 | 1,384,519.38 |
| COLLEGE: D. S. LANCASTER | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 360 | 609,847.89 |
| SEOG GRANT - | 84 | 20,519.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 55 | 55,414.60 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 103 | 31,200.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 238 | 131,595.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 4 | 2,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 45 | 38,835.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 117 | 14,724.00 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 39 | 32,821.74 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 17 | 13,204.32 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,062 | 950,161.55 |
| COLLEGE: DANVILLE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 698 | 1,166,547.61 |
| SEOG GRANT - | 151 | 52,832.28 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 27 | 49,191.61 |
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 53 | 54,642.85 |
| UNSUB-STAFFORD- | 16 | 31,123.42 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 105 | 36,000.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 323 | 174,048.80 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 13 | 6,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 78 | 89,754.36 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 62 | 9,297.60 |
| LOANS - | ||
| SCHOLARSHIPS - | 7 | 5,500.64 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 96 | 54,513.48 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 92 | 47,129.27 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,721 | 1,776,581.92 |
| COLLEGE: EASTERN SHORE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 329 | 531,033.81 |
| SEOG GRANT - | 61 | 18,735.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 13 | 13,842.88 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 43 | 12,200.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 156 | 65,093.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 13 | 13,907.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | 22 | 3,200.00 |
| GRANTS - | ||
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | 1 | 500 |
| LOANS - | ||
| SCHOLARSHIP NN- | 41 | 28,840.70 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 12 | 4,559.36 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
691 | 691,911.75 |
| COLLEGE: GERMANNA | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 485 | 781,543.49 |
| SEOG GRANT - | 24 | 17,025.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 25 | 15,309.48 |
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 38 | 36,566.00 |
| UNSUB-STAFFORD- | 21 | 11,888.01 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 41 | 22,975.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 161 | 78,967.40 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 33 | 47,943.89 |
| OTHER STATE - | 7 | 1,448.56 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | ||
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 102 | 67,462.47 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 2 | 1,356.00 |
| GOVERNMENT GR- | ||
| OUTSIDE - | 65 | 47,409.39 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 2 | 1,547.92 |
|
COLLEGE TOTAL- |
1,006 | 1,131,442.61 |
| COLLEGE: J. S. REYNOLDS | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 1,903 | 3,193,500.95 |
| SEOG GRANT - | 1,202 | 283,240.53 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 551 | 1,210,722.00 |
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 102 | 167,627.35 |
| UNSUB-STAFFORD- | 473 | 1,064,202.20 |
| OTHER FEDERAL - | 9 | 11,100.74 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 215 | 75,531.03 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 1,172 | 614,931.95 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 36 | 17,436.68 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 19 | 26,205.16 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 52 | 6,825.23 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 166 | 102,560.81 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
5,900 | 6,773,884.63 |
| COLLEGE: JOHN TYLER | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 956 | 1,361,192.16 |
| SEOG GRANT - | 136 | 70,314.97 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 202 | 363,888.47 |
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 51 | 92,783.22 |
| UNSUB-STAFFORD- | 174 | 330,401.08 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 129 | 41,571.82 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 578 | 282,869.97 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 10 | 4,560.34 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 10 | 10,850.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | ||
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 11 | 17,439.13 |
|
COLLEGE TOTAL- |
2,257 | 2,575,871.16 |
| COLLEGE: LORD FAIRFAX | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 578 | 872,335.93 |
| SEOG GRANT - | 48 | 25,300.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 31 | 52,095.06 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 64 | 34,000.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 302 | 175,117.23 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 30 | 22,750.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 76 | 12,438.57 |
| LOANS - | ||
| SCHOLARSHIPS - | 69 | 57,286.13 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 80 | 53,361.70 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,278 | 1,304,684.62 |
| COLLEGE: MOUNTAIN EMPIRE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 1,948 | 3,363,218.93 |
| SEOG GRANT - | 1,092 | 101,074.82 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 153 | 173,581.21 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 180 | 100,000.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 1,351 | 533,114.99 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 154 | 111,885.01 |
| OTHER STATE - | 25 | 7,000.72 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 254 | 36,434.52 |
| LOANS - | ||
| SCHOLARSHIPS - | 6 | 5,993.28 |
| STUDENT EMPLMT- | 33 | 13,922.95 |
| OTHER INSTITU - | 68 | 9,816.55 |
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 133 | 65,949.92 |
| WORK STUDY - | ||
| OTHER AID - | 45 | 40,028.09 |
|
OTHER AID |
||
| REHAB GRANT - | 3 | 1,873.48 |
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
*** COLLEGE TOTAL- |
5,445 | 4,563,894.47 |
| COLLEGE: NEW RIVER | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT | 794 | 1,353,558.55 |
| SEOG GRANT | 735 | 195,830.31 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 199 | 312,754.00 |
| PLUS LOANS - | 7 | 22,235.00 |
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 125 | 111,109.18 |
| UNSUB-STAFFORD- | 168 | 307,411.00 |
| OTHER FEDERAL - | 161 | 284,396.31 |
| STATE AID PROGRAMS |
||
| CSAP GRANT - | 184 | 63,999.16 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 575 | 288,492.08 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 4 | 2,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 43 | 41,816.84 |
| OTHER STATE - | ||
| INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 35 | 7,523.96 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | 4 | 7,869.25 |
| OTHER INSTITU - | ||
| ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | 133 | 101,310.61 |
| SCHOLARSHIP NN- | 83 | 72,634.84 |
| WORK STUDY - | ||
| OTHER AID - | 15 | 1,500.00 |
| OTHER AID |
||
| REHAB GRANT - | 15 | 9,131.29 |
| GOVERNMENT GR- | 21 | 13,100.33 |
| OUTSIDE - | 50 | 34,790.09 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
3,351 | 3,231,462.80 |
| COLLEGE: NORTHERN VIRGINIA | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 3,287 | 5,904,144.00 |
| SEOG GRANT - | 1,312 | 521,563.00 |
| PERKINS LOAN - | 694 | 801,859.00 |
| STAFFORD LOAN - | 525 | 1,002,560.00 |
| PLUS LOANS - | 7 | 21,543.00 |
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 301 | 360,685.00 |
| UNSUB-STAFFORD- | 500 | 1,148,334.00 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 197 | 104,000.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | 1 | 300 |
| STATE DISCR AID | 2,155 | 1,102,063.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 105 | 84,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 102 | 100,000.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 661 | 110,897.00 |
| LOANS - | ||
| SCHOLARSHIPS - | 27 | 4,941.00 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | 44 | 33,101.00 |
| LOANS - | ||
| SCHOLARSHIP NN- | 1 | 379 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | 135 | 38,936.00 |
| OUTSIDE - | 120 | 91,252.00 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
10,174 | 11,430,557.00 |
| COLLEGE: PATRICK HENRY | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 925 | 1,496,029.44 |
| SEOG GRANT - | 216 | 52,299.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 52 | 81,396.70 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | 623 | 812,650.56 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 44 | 36,000.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | 1 | 421.23 |
| STATE DISCR AID | 274 | 133,590.86 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 7 | 3,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 85 | 81,994.78 |
| OTHER STATE - | 66 | 14,859.34 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 65 | 12,055.52 |
| LOANS - | 39 | 14,370.89 |
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | 171 | 23,265.84 |
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 12 | 5,457.23 |
| GOVERNMENT GR- | ||
| OUTSIDE - | 184 | 127,859.17 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | 2 | 2,313.64 |
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
2,766 | 2,897,564.20 |
| COLLEGE: PAUL D. CAMP | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 493 | 694,894.93 |
| SEOG GRANT - | 141 | 47,000.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 35 | 33,502.92 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 86 | 30,200.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 168 | 79,115.32 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 16 | 11,721.17 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 39 | 5,484.04 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
978 | 901,918.38 |
| COLLEGE: PIEDMONT | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 593 | 820,057.59 |
| SEOG GRANT - | 124 | 49,150.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 52 | 103,531.50 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | 3 | 6,000.00 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 77 | 31,200.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 458 | 160,640.48 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 9 | 4,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 72 | 48,887.16 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 77 | 14,554.64 |
| LOANS - | ||
| SCHOLARSHIPS - | 27 | 25,474.42 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 19 | 22,960.00 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 4 | 7,124.00 |
|
COLLEGE TOTAL- |
1,515 | 1,293,579.79 |
| COLLEGE: RAPPAHANNOCK | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 421 | 662,655.85 |
| SEOG GRANT - | 74 | 32,278.50 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 40 | 33,639.13 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 56 | 24,000.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 236 | 158,920.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 17 | 7,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 20 | 21,080.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 38 | 6,755.84 |
| LOANS - | ||
| SCHOLARSHIPS - | 95 | 67,779.37 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 1 | 3,070.00 |
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
998 | 1,017,178.69 |
| COLLEGE: SOUTHSIDE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
