| COLLEGE: BLUE RIDGE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 562 | 1,100,959.73 |
| SEOG GRANT - | 78 | 28,000.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 122 | 217,560.00 |
| PLUS LOANS - | 7 | 18,280.00 |
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 15 | 15,039.50 |
| UNSUB-STAFFORD- | 143 | 275,572.00 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 68 | 24,698.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 241 | 122,916.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 21 | 24,000.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 58 | 10,095.14 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 44 | 34,440.66 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 1 | 2,944.00 |
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,360 | 18,74,505.03 |
| COLLEGE: CENTRAL VIRGINIA | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 800 | 1,435,985.98 |
| SEOG GRANT - | 158 | 51,713.50 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 58 | 90,028.30 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 51 | 31,128.50 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 336 | 154,637.88 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 2 | 762.06 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 37 | 45,923.44 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 81 | 14,922.63 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 206 | 127,230.63 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 1 | 1,114.00 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,730 | 1,953,446.92 |
| COLLEGE: D. S. LANCASTER | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 372 | 706,586.76 |
| SEOG GRANT - | 92 | 20,196.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 48 | 53,331.75 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | 53 | 28,600.00 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 147 | 31,778.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 191 | 107,911.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 32 | 34,617.00 |
| OTHER STATE - | 34 | 6,094.28 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 18 | 5,467.39 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 56 | 45,867.43 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 43 | 33,314.17 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 1 | 100.00 |
|
COLLEGE TOTAL- |
1,087 | 1,073,863.78 |
| COLLEGE: DANVILLE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 916 | 1,870,180.78 |
| SEOG GRANT - | 112 | 55,616.14 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 32 | 65,540.75 |
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 54 | 67,523.08 |
| UNSUB-STAFFORD- | 20 | 41,523.10 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 78 | 36,717.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 374 | 213,419.11 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 11 | 6,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 75 | 83,577.65 |
| OTHER STATE - | 3 | 4,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 69 | 11,788.44 |
| LOANS - | ||
| SCHOLARSHIPS - | 7 | 4,319.12 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 142 | 86,169.05 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 187 | 137,421.08 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
2,080 | 2,683,795.30 |
| COLLEGE: EASTERN SHORE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 296 | 565,273.28 |
| SEOG GRANT - | 69 | 28,926.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 12 | 15,916.10 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 41 | 16,197.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 193 | 86,688.56 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 5 | 4,021.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | 12 | 2,198.00 |
| GRANTS - | ||
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | 9 | 4,220.00 |
| LOANS - | ||
| SCHOLARSHIP NN- | 23 | 21,566.95 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 3 | 30,946.00 |
| GOVERNMENT GR- | ||
| OUTSIDE - | 13 | 6,379.95 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
676 | 772,332.84 |
| COLLEGE: GERMANNA | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 447 | 848,070.94 |
| SEOG GRANT - | 98 | 59,199.98 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 38 | 55,989.37 |
| PLUS LOANS - | 1 | 1,164.00 |
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 40 | 9,275.96 |
| UNSUB-STAFFORD- | 63 | 110,866.15 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 37 | 23,450.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 240 | 143,812.50 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 21 | 24,900.00 |
| OTHER STATE - | 5 | 4,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | ||
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 194 | 167,983.12 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 4 | 3,733.16 |
|
COLLEGE TOTAL- |
1,1931 | 1,475,445.18 |
| COLLEGE: J. S. REYNOLDS | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT | 2,401 | 4,905,753.87 |
| SEOG GRANT - | 1,057 | 217,300.35 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 100 | 170,767.70 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | 9 | 3,485.90 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 248 | 115,942.72 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 962 | 554,138.47 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 16 | 6,401.70 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 6 | 5,000.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 161 | 22,490.86 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 172 | 145,049.59 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
5,132 | 6,146,331.16 |
| COLLEGE: JOHN TYLER | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 1,118 | 2,110,608.40 |
| SEOG GRANT - | 91 | 70,657.68 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 249 | 415,170.23 |
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 65 | 130,314.76 |
| UNSUB-STAFFORD- | 180 | 308,838.27 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 147 | 43,676.55 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 751 | 270,451.59 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 17 | 5,975.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | ||
| OTHER STATE - | 97 | 17,755.22 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | ||
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 100 | 75,974.42 |
|
COLLEGE TOTAL- |
2,815 | 3,449,422.12 |
| COLLEGE: LORD FAIRFAX | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 633 | 1,146,537.79 |
| SEOG GRANT - | 61 | 38,638.86 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 31 | 50,934.44 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 53 | 34,721.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 396 | 209,404.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 12 | 9,800.00 |
| OTHER STATE - | 5 | 4,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 96 | 15,206.00 |
| LOANS - | ||
| SCHOLARSHIPS - | 187 | 146,721.36 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 83 | 65,642.12 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,557 | 1,721,605.57 |
| COLLEGE: MOUNTAIN EMPIRE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 2,011 | 4,021,903.37 |
| SEOG GRANT - | 254 | 90,513.38 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 134 | 184,007.27 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | 32 | 28,350.00 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 223 | 102,027.31 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 1,382 | 587,899.48 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 76 | 51,231.45 |
| OTHER STATE - | 5 | 4,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 157 | 22,087.93 |
| LOANS - | ||
| SCHOLARSHIPS - | 2 | 2,413.96 |
| STUDENT EMPLMT- | 18 | 7,460.82 |
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 116 | 50,274.25 |
| WORK STUDY - | ||
| OTHER AID - | 102 | 48,609.18 |
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 9 | 3,246.36 |
|
COLLEGE TOTAL- |
4,521 | 5,204,024.76 |
| COLLEGE: NEW RIVER | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 1,016 | 2,176,807.33 |
| SEOG GRANT - | 943 | 164,041.33 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 325 | 608,624.00 |
| PLUS LOANS - | 17 | 54,150.00 |
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 157 | 208,861.10 |
| UNSUB-STAFFORD- | 181 | 380,327.00 |
| OTHER FEDERAL - | 138 | 285,221.94 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 203 | 65,302.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 472 | 298,392.37 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 7 | 2,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 36 | 34,833.63 |
| OTHER STATE - | 4 | 4,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 80 | 11,786.00 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | 23 | 7,009.80 |
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | 195 | 184,443.74 |
| SCHOLARSHIP NN- | 95 | 89,549.42 |
| WORK STUDY - | ||
| OTHER AID - | 182 | 18,155.00 |
|
OTHER AID |
||
| REHAB GRANT - | 7 | 5,182.54 |
| GOVERNMENT GR- | 9 | 6,696.16 |
| OUTSIDE - | 61 | 34,407.75 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
4,151 | 4,639,791.11 |
| COLLEGE: NORTHERN VIRGINIA | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 3,691 | 7,804,874.00 |
| SEOG GRANT - | 938 | 444,016.00 |
| PERKINS LOAN - | 786 | 913,765.00 |
| STAFFORD LOAN - | 427 | 833,445.00 |
| PLUS LOANS - | 8 | 24,265.00 |
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 310 | 564,157.00 |
| UNSUB-STAFFORD- | 421 | 915,602.00 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 209 | 106,009.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | 3 | 1,600.00 |
| STATE DISCR AID | 2,243 | 1,109,011.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 114 | 84,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 118 | 100,000.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 701 | 132,451.00 |
| LOANS - | ||
| SCHOLARSHIPS - | 28 | 4,299.00 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | 13 | 4,708.00 |
| LOANS - | ||
| SCHOLARSHIP NN- | 230 | 144,616.00 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 313 | 300,284.00 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 8 | 8,610.00 |
|
COLLEGE TOTAL- |
10,561 | 13,495,712.00 |
| COLLEGE: PATRICK HENRY | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 1,129 | 2,230,551.68 |
| SEOG GRANT - | 112 | 59,429.12 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 59 | 125,272.45 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | 523 | 528,881.49 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 46 | 36,654.88 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 273 | 143,670.36 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 5 | 3,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 83 | 76,524.94 |
| OTHER STATE - | 36 | 13,349.43 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 47 | 7,648.10 |
| LOANS - | 52 | 22,243.30 |
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 11 | 8,271.04 |
| GOVERNMENT GR- | ||
| OUTSIDE - | 640 | 316,230.57 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
3,016 | 3,571,727.36 |
| COLLEGE: PAUL D. CAMP | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 565 | 776,637.71 |
| SEOG GRANT - | 224 | 39,268.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | ||
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 99 | 23,310.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 238 | 122,998.63 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 10 | 7,453.69 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 34 | 4,853.13 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 44 | 29,537.88 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,214 | 1,004,059.04 |
| COLLEGE: PIEDMONT | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 738 | 1,253,371.35 |
| SEOG GRANT - | 115 | 43,525.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 61 | 102,951.00 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | 4 | 8,000.00 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 83 | 31,778.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 464 | 159,416.67 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 9 | 4,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 52 | 38,821.24 |
| OTHER STATE - | 2 | 4,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 110 | 19,325.32 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 36 | 33,175.98 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 28 | 24,722.70 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 8 | 13,672.00 |
|
COLLEGE TOTAL- |
1,710 | 1,736,759.26 |
| COLLEGE: RAPPAHANNOCK | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 510 | 1,004,492.32 |
| SEOG GRANT - | 75 | 34,797.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 37 | 50,031.52 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 56 | 24,544.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 174 | 106,026.50 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 21 | 7,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 16 | 15,559.50 |
| OTHER STATE - | 4 | 4,0000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 51 | 9512.66 |
| LOANS - | ||
| SCHOLARSHIPS - | 120 | 100,517.93 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 1 | 14,612.00 |
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,065 | 1,371,093.43 |
