| COLLEGE: BLUE RIDGE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 338 | 581,323.29 |
| SEOG GRANT - | 43 | 16,975.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 65 | 116,514.00 |
| PLUS LOANS - | 1 | 3,805.00 |
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 31 | 22,742.40 |
| UNSUB-STAFFORD- | 85 | 175,021.00 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 40 | 22,750.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 157 | 101,633.84 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 32 | 49,300.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 46 | 8,118.70 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL |
838 | 1,098,183.23 |
| COLLEGE: CENTRAL VIRGINIA | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 701 | 1,105,634.13 |
| SEOG GRANT - | 166 | 52,160.14 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 50 | 96,374.52 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 61 | 33,192.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 290 | 143,619.50 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 5 | 3,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 46 | 57,646.94 |
| OTHER STATE - | 1 | 658 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 74 | 12,371.00 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 191 | 78,867.64 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 1 | 4,450.00 |
| GOVERNMENT GR- | ||
| OUTSIDE - | 2 | 1,658.36 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,588 | 1,589,632.23 |
| COLLEGE: D. S. LANCASTER | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 358 | 630,466.19 |
| SEOG GRANT - | 112 | 19,893.50 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 50 | 51,898.63 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 149 | 31,850.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 247 | 120,824.44 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 3 | 2,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 30 | 33,430.00 |
| OTHER STATE - | 40 | 6,943.36 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 45 | 4,182.06 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 56 | 48,213.05 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 32 | 19,348.37 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 1 | 115.86 |
|
COLLEGE TOTAL- |
1,123 | 969,165.46 |
| COLLEGE: DANVILLE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 684 | 1,244,019.70 |
| SEOG GRANT - | 110 | 58,441.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 26 | 48,650.32 |
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 41 | 44,108.96 |
| UNSUB-STAFFORD- | 10 | 16,890.61 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 78 | 36,800.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 371 | 181,837.49 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 9 | 5,959.33 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 81 | 83,173.27 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 46 | 6,881.18 |
| LOANS - | ||
| SCHOLARSHIPS - | 7 | 4,168.56 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 177 | 97,684.01 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 85 | 40,525.01 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,725 | 1,869,139.44 |
| COLLEGE: EASTERN SHORE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 310 | 533,404.59 |
| SEOG GRANT - | 69 | 20,703.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 11 | 10,894.20 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 38 | 12,450.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 203 | 81,521.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 7 | 7,242.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | 21 | 3,341.00 |
| GRANTS - | ||
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | 6 | 3,850.00 |
| LOANS - | ||
| SCHOLARSHIP NN- | 28 | 23,328.68 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 1 | 1,199.00 |
| GOVERNMENT GR- | ||
| OUTSIDE - | 6 | 4,056.10 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
700 | 701,989.57 |
| COLLEGE: GERMANNA | ||
| NUMBER | AMOUNT | |
| FEDERAL AID PROGRAMS | ||
| PELL GRANT - | 488 | 824,598.04 |
| SEOG GRANT - | 56 | 31,139.70 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 29 | 18,313.36 |
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 25 | 29,072.50 |
| UNSUB-STAFFORD- | 22 | 11,337.08 |
| OTHER FEDERAL - | ||
| STATE AID PROGRAMS | ||
| CSAP GRANT - | 75 | 16,725.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 91 | 65,622.78 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 6 | 5,850.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | ||
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 157 | 111,946.35 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 5 | 2,961.91 |
|
COLLEGE TOTAL- |
954 | 1,117,566.72 |
| COLLEGE: J. S. REYNOLDS | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 2,120 | 3,699,928.74 |
| SEOG GRANT - | 1,102 | 300,718.77 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 684 | 1,564,803.00 |
| PLUS LOANS - | 6 | 24,937.00 |
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 109 | 178,157.60 |
| UNSUB-STAFFORD- | 548 | 1,340,412.98 |
| OTHER FEDERAL - | 7 | 4,534.98 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 216 | 118,290.91 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 1,196 | 788,121.04 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 33 | 21,917.74 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 8 | 6,423.24 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 127 | 18,086.88 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 150 | 115,335.29 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
6,306 | 8,181,668.17 |
| COLLEGE: JOHN TYLER | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 1,004 | 1,511,782.00 |
| SEOG GRANT - | 102 | 63,885.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 223 | 415,076.72 |
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 73 | 128,201.97 |
| UNSUB-STAFFORD- | 145 | 274,672.02 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 111 | 43,493.04 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 687 | 279,720.24 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 24 | 7,682.90 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 5 | 6,278.47 |
| OTHER STATE - | 90 | 15,678.10 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | ||
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 130 | 99,191.15 |
|
COLLEGE TOTAL- |
2,594 | 2,845,661.61 |
| COLLEGE: LORD FAIRFAX | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 528 | 826,204.11 |
| SEOG GRANT - | 46 | 30,635.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 27 | 45,867.00 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 57 | 34,800.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 303 | 175,821.79 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 25 | 29,438.21 |
| OTHER STATE - | 2 | 2,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 81 | 13,057.82 |
| LOANS - | ||
| SCHOLARSHIPS - | 82 | 69,193.92 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 164 | 119,436.10 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,315 | 1,346,453.95 |
| COLLEGE: MOUNTAIN EMPIRE | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 1,984 | 3,469,250.17 |
| SEOG GRANT - | 873 | 89,681.95 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 169 | 203,587.61 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | 1 | 1,500.00 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 233 | 102,250.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 1,475 | 542,832.18 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 162 | 105,505.00 |
| OTHER STATE - | 4 | 2,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 345 | 52,716.30 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | 20 | 13,063.95 |
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 166 | 68,934.43 |
| WORK STUDY - | ||
| OTHER AID - | 3 | 1,725.00 |
|
OTHER AID |
||
| REHAB GRANT - | 7 | 5,904.50 |
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
5,442 | 4,658,951.09 |
| COLLEGE: NEW RIVER | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 815 | 1,495,713.06 |
| SEOG GRANT - | 755 | 195,552.05 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | 257 | 440,241.00 |
| PLUS LOANS - | 15 | 44,939.00 |
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 139 | 146,369.60 |
| UNSUB-STAFFORD- | 148 | 287,662.00 |
| OTHER FEDERAL - | 175 | 232,325.89 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 186 | 65,450.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 572 | 287,059.98 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 4 | 2,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 34 | 32,174.06 |
| OTHER STATE - | 3 | 2,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 82 | 11,796.98 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | 4 | 8,009.95 |
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | 158 | 136,476.40 |
| SCHOLARSHIP NN- | 86 | 74,607.58 |
| WORK STUDY - | ||
| OTHER AID - | 32 | 3,288.00 |
|
OTHER AID |
||
| REHAB GRANT - | 10 | 5,057.19 |
| GOVERNMENT GR- | 18 | 10,530.18 |
| OUTSIDE - | 20 | 16,833.00 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
3,513 | 3,498,085.92 |
| COLLEGE: NORTHERN VIRGINIA | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 3,375 | 6,426,379.00 |
| SEOG GRANT - | 1,199 | 500,931.00 |
| PERKINS LOAN - | 736 | 883,768.00 |
| STAFFORD LOAN - | 377 | 662,495.00 |
| PLUS LOANS - | 4 | 12,294.00 |
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 324 | 452,107.00 |
| UNSUB-STAFFORD- | 374 | 823,941.00 |
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 225 | 106,250.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | 3 | 1,050.00 |
| STATE DISCR AID | 2,061 | 1,085,425.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 109 | 84,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 103 | 85,200.00 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 702 | 115,334.00 |
| LOANS - | ||
| SCHOLARSHIPS - | 26 | 4,790.00 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | 48 | 38,351.00 |
| LOANS - | ||
| SCHOLARSHIP NN- | 1 | 743 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | 145 | 37,319.00 |
| OUTSIDE - | 184 | 197,089.00 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
9,996 | 11,517,466.00 |
| COLLEGE: PATRICK HENRY | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 996 | 1,822,185.86 |
| SEOG GRANT - | 105 | 53,426.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 55 | 108,334.90 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | 468 | 735,161.44 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 50 | 36,800.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 216 | 122,381.57 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 5 | 3,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 79 | 77,793.74 |
| OTHER STATE - | 66 | 15,981.03 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 50 | 8,517.14 |
| LOANS - | 39 | 14,207.02 |
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | 13 | 8,664.07 |
| GOVERNMENT GR- | ||
| OUTSIDE - | 476 | 201,879.37 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | 1 | 635.58 |
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
2,619 | 3,208,967.72 |
| COLLEGE: PAUL D. CAMP | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 520 | 752,665.31 |
| SEOG GRANT - | 155 | 47,600.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 18 | 19,551.77 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 91 | 32,850.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 226 | 118,396.92 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | ||
| VA TRANSFER - | ||
| GUAN AST PROG - | 6 | 5,522.66 |
| OTHER STATE - | ||
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 32 | 5,000.00 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,048 | 981,586.66 |
| COLLEGE: PIEDMONT | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 650 | 950,656.38 |
| SEOG GRANT - | 124 | 50,725.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 59 | 88,838.75 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | 4 | 8,000.00 |
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 79 | 31,850.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 414 | 154,496.82 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 9 | 4,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 62 | 43,777.12 |
| OTHER STATE - | 1 | 2,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 84 | 15,479.04 |
| LOANS - | ||
| SCHOLARSHIPS - | ||
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | 38 | 29,026.93 |
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | 13 | 10,344.82 |
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | 4 | 8,016.00 |
|
COLLEGE TOTAL- |
1,541 | 1,397,210.86 |
| COLLEGE: RAPPAHANNOCK | ||
| NUMBER | AMOUNT | |
|
FEDERAL AID PROGRAMS |
||
| PELL GRANT - | 443 | 727,347.03 |
| SEOG GRANT - | 72 | 31,669.00 |
| PERKINS LOAN - | ||
| STAFFORD LOAN - | ||
| PLUS LOANS - | ||
| SLS LOANS - | ||
| PAUL DOUGLAS - | ||
| CWSP AMOUNT - | 40 | 40,582.26 |
| UNSUB-STAFFORD- | ||
| OTHER FEDERAL - | ||
|
STATE AID PROGRAMS |
||
| CSAP GRANT - | 73 | 24,600.00 |
| T A G P GRANT - | ||
| VAGRAD AMOUNT - | ||
| STATE DISCR AID | 201 | 128,137.00 |
| VA WORK STUDY - | ||
| VA SCHOLARS - | ||
| LAST DOLLAR - | 18 | 7,000.00 |
| VA TRANSFER - | ||
| GUAN AST PROG - | 21 | 23,840.00 |
| OTHER STATE - | 2 | 2,000.00 |
|
INSTITUTIONAL FUNDS |
||
| TUITION WAIVER- | ||
| GRANTS - | 51 | 8,092.16 |
| LOANS - | ||
| SCHOLARSHIPS - | 100 | 81,489.13 |
| STUDENT EMPLMT- | ||
| OTHER INSTITU - | ||
|
ENDOWMENT FUNDS |
||
| SCHOLARSHIP NE- | ||
| LOANS - | ||
| SCHOLARSHIP NN- | ||
| WORK STUDY - | ||
| OTHER AID - | ||
|
OTHER AID |
||
| REHAB GRANT - | ||
| GOVERNMENT GR- | ||
| OUTSIDE - | ||
| NON SUBS LOAN- | ||
| PRIVATE LOANS- | ||
| WORK STUDY LN- | ||
| ATHLETIC AID - | ||
| OTHER AID - | ||
|
COLLEGE TOTAL- |
1,021 | 1,074,756.58 |
| COLLEGE: SOUTHSIDE | ||
| NUMBER | AMOUNT | |
|
