VCCS Fall Semester 2011 Enrollment

Students Enrolled in Developmental Courses
College STUDENTS TAKING Total Percent In
 Developmental
BOTH ENGLISH MATH NONE
BLUE RIDGE 178 196 394 4,068 4,836 15.9
CENTRAL VIRGINIA 108 196 342 4,815 5,461 11.8
DABNEY S. LANCASTER 58 52 151 1,277 1,538 17
DANVILLE 283 193 465 3,449 4,390 21.4
EASTERN SHORE 66 24 105 827 1,022 19.1
GERMANNA 301 220 964 6,294 7,779 19.1
J. SARGEANT REYNOLDS 285 376 1,795 10,911 13,367 18.4
JOHN TYLER 760 365 1,454 8,218 10,797 23.9
LORD FAIRFAX 181 205 623 6,261 7,270 13.9
MOUNTAIN EMPIRE 99 123 301 2,696 3,219 16.2
NEW RIVER 59 52 298 4,798 5,207 7.9
NORTHERN VIRGINIA 1,527 3,624 3,347 41,546 50,044 17
PATRICK HENRY 233 133 409 2,476 3,251 23.8
PAUL D. CAMP 138 82 190 1,251 1,661 24.7
PIEDMONT 123 86 713 4,762 5,684 16.2
RAPPAHANNOCK 166 54 318 3,196 3,734 14.4
SOUTHSIDE 137 166 404 5,754 6,461 10.9
SOUTHWEST 51 50 175 2,957 3,233 8.5
THOMAS NELSON 477 347 1,766 8,409 10,999 23.5
TIDEWATER 2,101 1,266 4,273 24,461 32,101 23.8
VIRGINIA HIGHLANDS 100 85 235 2,403 2,823 14.9
VIRGINIA WESTERN 189 244 880 7,244 8,557 15.3
WYTHEVILLE 103 128 158 3,403 3,792 10.3
VCCS 7,723 8,267 19,760 161,476 197,226 18.1
Return to Institutional Research