VCCS Fall Semester 2010 Enrollment

Students Enrolled in Developmental Courses
College STUDENTS TAKING Total Percent In
 Developmental
BOTH ENGLISH MATH NONE
BLUE RIDGE 167 208 396 4,212 4,983 15.5
CENTRAL VIRGINIA 157 190 400 4,719 5,466 13.7
DABNEY S. LANCASTER 70 34 166 1,251 1,521 17.8
DANVILLE 291 205 444 3,594 4,534 20.7
EASTERN SHORE 58 37 109 848 1,052 19.4
GERMANNA 310 232 924 6,116 7,582 19.3
J. SARGEANT REYNOLDS 259 328 1,561 10,481 12,629 17.0
JOHN TYLER 707 382 1,520 7,909 10,518 24.8
LORD FAIRFAX 197 220 637 5,951 7,005 15.0
MOUNTAIN EMPIRE 107 102 321 2,874 3,404 15.6
NEW RIVER 56 71 297 4,754 5,178 8.2
NORTHERN VIRGINIA 1,540 3,693 3,218 40,545 48,996 17.2
PATRICK HENRY 245 108 403 2,533 3,289 23.0
PAUL D. CAMP 125 68 180 1,283 1,656 22.5
PIEDMONT 136 95 666 4,654 5,551 16.2
RAPPAHANNOCK 150 63 373 3,171 3,757 15.6
SOUTHSIDE 134 191 449 5,579 6,353 12.2
SOUTHWEST 59 64 185 3,447 3,755 8.2
THOMAS NELSON 460 372 1,687 8,567 11,086 22.7
TIDEWATER 2,048 1,127 4,574 23,559 31,308 24.8
VIRGINIA HIGHLANDS 112 100 323 2,413 2,948 18.1
VIRGINIA WESTERN 201 288 853 7,436 8,778 15.3
WYTHEVILLE 111 140 212 3,605 4,068 11.4
VCCS 7,700 8,318 19,898 159,501 195,417 18.4
Return to Institutional Research