VCCS Fall Semester 2009 Enrollment

Students Enrolled in Developmental Courses
College STUDENTS TAKING Total Percent In
 Developmental
BOTH ENGLISH MATH NONE
BLUE RIDGE 186 172 484 4,041 4,883 17.2
CENTRAL VIRGINIA 140 188 369 4,723 5,420 12.9
DABNEY S. LANCASTER 66 40 153 1,323 1,582 16.4
DANVILLE 238 203 405 3,541 4,387 19.3
EASTERN SHORE 45 51 95 796 987 19.4
GERMANNA 278 213 839 5,705 7,035 18.9
J. SARGEANT REYNOLDS 231 352 1,578 10,568 12,729 17.0
JOHN TYLER 587 336 1,345 7,424 9,692 23.4
LORD FAIRFAX 204 210 550 5,680 6,644 14.5
MOUNTAIN EMPIRE 93 107 289 2,894 3,383 14.5
NEW RIVER 66 41 242 4,880 5,229 6.7
NORTHERN VIRGINIA 1,479 3,588 3,033 38,518 46,618 17.4
PATRICK HENRY 267 142 457 2,635 3,501 24.7
PAUL D. CAMP 112 81 188 1,198 1,579 24.1
PIEDMONT 123 107 587 4,584 5,401 15.1
RAPPAHANNOCK 156 65 364 2,821 3,406 17.2
SOUTHSIDE 206 202 590 5,307 6,305 15.8
SOUTHWEST 68 57 205 3,525 3,855 8.6
THOMAS NELSON 431 389 1,548 8,238 10,606 22.3
TIDEWATER 1,990 966 4,286 23,205 30,447 23.8
VIRGINIA HIGHLANDS 116 140 265 2,354 2,875 18.1
VIRGINIA WESTERN 279 248 799 7,600 8,926 14.9
WYTHEVILLE 158 143 237 3,245 3,783 14.2
VCCS 7,519 8,041 18,908 154,805 189,273 18.2
Return to Institutional Research