VCCS Fall Semester 2008 Enrollment

Students Enrolled in Developmental Courses
College STUDENTS TAKING Total Percent In
 Developmental
BOTH ENGLISH MATH NONE
BLUE RIDGE 144 154 381 3,787 4,466 15.2
CENTRAL VIRGINIA 121 158 282 4,851 5,412 10.4
DABNEY S. LANCASTER 67 31 134 1,040 1,272 18.2
DANVILLE 134 160 279 3,453 4,026 14.2
EASTERN SHORE 63 23 77 776 939 17.4
GERMANNA 280 207 769 5,259 6,515 19.3
J. SARGEANT REYNOLDS 215 205 1,464 11,195 13,079 14.4
JOHN TYLER 455 326 1,020 6,975 8,776 20.5
LORD FAIRFAX 145 206 394 5,122 5,867 12.7
MOUNTAIN EMPIRE 89 102 268 2,616 3,075 14.9
NEW RIVER 68 49 262 4,510 4,889 7.8
NORTHERN VIRGINIA 1,369 3,343 2,686 35,265 42,663 17.3
PATRICK HENRY 224 105 367 2,413 3,109 22.4
PAUL D. CAMP 67 73 145 1,343 1,628 17.5
PIEDMONT 15 197 146 4,516 4,874 7.3
RAPPAHANNOCK 113 55 348 2,791 3,307 15.6
SOUTHSIDE 194 157 396 4,859 5,606 13.3
SOUTHWEST 68 45 198 3,673 3,984 7.8
THOMAS NELSON 391 323 1,425 8,418 10,557 20.3
TIDEWATER 1,666 830 3,481 20,921 26,898 22.2
VIRGINIA HIGHLANDS 98 85 240 2,227 2,650 16.0
VIRGINIA WESTERN 171 242 691 7,428 8,532 12.9
WYTHEVILLE 95 147 198 2,923 3,363 13.1
VCCS 6,252 7,223 15,651 146,361 175,487 16.6
Return to Institutional Research