VCCS Fall Semester 2007 Enrollment

Students Enrolled in Developmental Courses
College STUDENTS TAKING Total Percent In
 Developmental
BOTH ENGLISH MATH NONE
BLUE RIDGE 122 136 425 3,401 4,084 16.7%
CENTRAL VIRGINIA 108 143 252 4,423 4,926 10.2%
DABNEY S LANCASTER 60 37 109 1,089 1,295 15.9%
DANVILLE 132 178 275 3,431 4,016 14.6%
EASTERN SHORE 49 20 80 758 907 16.4%
GERMANNA 295 188 742 4,674 5,899 20.8%
J SARGEANT REYNOLDS 232 208 1,270 10,847 12,557 13.6%
JOHN TYLER 402 260 836 6,584 8,082 18.5%
LORD FAIRFAX 123 180 284 5,068 5,655 10.4%
MOUNTAIN EMPIRE 88 98 284 2,547 3,017 15.6%
NEW RIVER 80 56 334 4,116 4,586 10.2%
NORTHERN VIRGINIA 1,330 3,148 2,676 34,112 41,266 17.3%
PATRICK HENRY 168 91 387 2,302 2,948 21.9%
PAUL D CAMP 98 39 142 1,265 1,544 18.1%
PIEDMONT VIRGINIA 68 106 348 4,152 4,674 11.2%
RAPPAHANNOCK 82 51 274 2,799 3,206 12.7%
SOUTHSIDE 161 165 391 4,538 5,255 13.6%
SOUTHWEST 64 57 198 3,397 3,716 8.6%
THOMAS NELSON 317 294 1,278 7,479 9,368 20.2%
TIDEWATER 1,598 790 3,412 20,057 25,857 22.4%
VIRGINIA HIGHLANDS 77 91 224 2,188 2,580 15.2%
VIRGINIA WESTERN 209 170 659 7,615 8,653 12.0%
WYTHEVILLE 83 135 131 2,723 3,072 11.4%
VCCS 5,946 6,641 15,011 139,565 167,163 16.5%
Return to Institutional Research