VCCS Fall Semester 2005 Enrollment

Students Enrolled in Developmental Courses

COLLEGE STUDENTS TAKING Total
BOTH ENGLISH MATH NONE
BLUE RIDGE 104 136 358 3206 3,804
CENTRAL VIRGINIA 82 108 170 4427 4,787
DABNEY S LANCASTER 37 41 82 1156 1,316
DANVILLE 207 132 437 3170 3,946
EASTERN SHORE 38 38 64 629 769
GERMANNA 192 157 617 4052 5,018
J SARGEANT REYNOLDS 171 184 1096 10220 11,671
JOHN TYLER 344 234 549 5187 6,314
LORD FAIRFAX 103 152 279 4958 5,492
MOUNTAIN EMPIRE 106 88 334 2446 2,974
NEW RIVER 78 48 284 3507 3,917
NORTHERN VIRGINIA 1,021 2,873 2280 31566 37,740
PATRICK HENRY 166 98 351 2613 3,228
PAUL D CAMP 73 71 157 1224 1,525
PIEDMONT VIRGINIA 93 75 420 3575 4,163
RAPPAHANNOCK 113 66 305 2386 2,870
SOUTHSIDE 150 137 290 4286 4,863
SOUTHWEST 87 95 264 3220 3,666
THOMAS NELSON 282 251 1201 6861 8,595
TIDEWATER 1,179 776 2970 18793 23,718
VIRGINIA HIGHLANDS 79 99 198 2049 2,425
VIRGINIA WESTERN 156 148 527 7412 8,243
WYTHEVILLE 48 72 101 2267 2,488
VCCS 4,909 6,079 13334 129210 153,532
Return to Institutional Research