VCCS Fall Semester 2011 Enrollment

By College Campus
( COUNT DUPLICATED BY MULTIPLE CAMPUS ENROLLMENT)
Rank COLLEGE CAMPUS COUNT PERCENT
1 J. SARGEANT REYNOLDS WESTERN 827 0.36
2 PAUL D. CAMP FRANKLIN 991 0.43
3 EASTERN SHORE MAIN 1,022 0.44
4 PAUL D. CAMP SUFFOLK 1,072 0.46
5 DABNEY S. LANCASTER MAIN 1,538 0.66
6 RAPPAHANNOCK WARSAW 2,018 0.87
7 THOMAS NELSON HISTORIC TRIANGLE 2,158 0.93
8 RAPPAHANNOCK GLENNS 2,260 0.98
9 LORD FAIRFAX FAUQUIER 2,265 0.98
10 GERMANNA LOCUST GROVE 2,518 1.09
11 NORTHERN VIRGINIA MEDICAL 2,655 1.15
12 VIRGINIA HIGHLANDS MAIN 2,823 1.22
13 MOUNTAIN EMPIRE MAIN 3,219 1.39
14 SOUTHWEST VIRGINIA MAIN 3,233 1.4
15 PATRICK HENRY MAIN 3,251 1.41
16 SOUTHSIDE VIRGINIA CHRISTANNA 3,547 1.53
17 SOUTHSIDE VIRGINIA JOHN H. DANIEL 3,751 1.62
18 WYTHEVILLE MAIN 3,792 1.64
19 DANVILLE MAIN 4,390 1.9
20 BLUE RIDGE MAIN 4,836 2.09
21 NEW RIVER MAIN 5,207 2.25
22 CENTRAL VIRGINIA MAIN 5,461 2.36
23 PIEDMONT VIRGINIA MAIN 5,684 2.46
24 LORD FAIRFAX MIDDLETOWN 5,737 2.48
25 JOHN TYLER CHESTER 6,116 2.64
26 GERMANNA FREDERICKSBURG 6,365 2.75
27 JOHN TYLER MIDLOTHIAN 6,554 2.83
28 NORTHERN VIRGINIA MANASSAS 6,641 2.87
29 J. SARGEANT REYNOLDS DOWNTOWN 7,442 3.22
30 TIDEWATER PORTSMOUTH 7,890 3.41
31 TIDEWATER NORFOLK 8,175 3.53
32 VIRGINIA WESTERN MAIN 8,557 3.7
33 J. SARGEANT REYNOLDS PARHAM ROAD 8,954 3.87
34 TIDEWATER CHESAPEAKE 9,335 4.04
35 NORTHERN VIRGINIA LOUDOUN 9,647 4.17
36 NORTHERN VIRGINIA WOODBRIDGE 9,701 4.19
37 THOMAS NELSON HAMPTON 9,718 4.2
38 NORTHERN VIRGINIA ALEXANDRIA 15,079 6.52
39 TIDEWATER VIRGINIA BEACH 16,193 7
40 NORTHERN VIRGINIA ANNANDALE 20,708 8.95
  Total (duplicated)   231,330  

Return to Institutional Research