VCCS Fall Semester 2010 Enrollment

By College Campus
( COUNT DUPLICATED BY MULTIPLE CAMPUS ENROLLMENT)
Rank COLLEGE CAMPUS COUNT PERCENT
1 J. SARGEANT REYNOLDS WESTERN 697 0.3
2 PAUL D. CAMP FRANKLIN 984 0.43
3 PAUL D. CAMP SUFFOLK 1,036 0.45
4 EASTERN SHORE MAIN 1,052 0.46
5 DABNEY S. LANCASTER MAIN 1,521 0.67
6 RAPPAHANNOCK WARSAW 2,021 0.88
7 LORD FAIRFAX FAUQUIER 2,103 0.92
8 RAPPAHANNOCK GLENNS 2,209 0.97
9 THOMAS NELSON HISSTORIC TRIANGLE 2,235 0.98
10 GERMANNA LOCUST GROVE 2,432 1.06
11 NORTHERN VIRGINIA MEDICAL 2,703 1.18
12 VIRGINIA HIGHLANDS MAIN 2,948 1.29
13 PATRICK HENRY MAIN 3,289 1.44
14 MOUNTAIN EMPIRE MAIN 3,404 1.49
15 SOUTHSIDE VIRGINIA CHRISTANNA 3,419 1.5
16 SOUTHSIDE VIRGINIA JOHN H. DANIEL 3,754 1.64
17 SOUTHWEST VIRGINIA MAIN 3,755 1.64
18 WYTHEVILLE MAIN 4,068 1.78
19 DANVILLE MAIN 4,534 1.98
20 BLUE RIDGE MAIN 4,983 2.18
21 NEW RIVER MAIN 5,178 2.27
22 CENTRAL VIRGINIA MAIN 5,466 2.39
23 LORD FAIRFAX MIDDLETOWN 5,489 2.4
24 PIEDMONT MAIN 5,551 2.43
25 J. SARGEANT REYNOLDS DOWNTOWN 5,838 2.55
26 JOHN TYLER CHESTER 6,150 2.69
27 GERMANNA FREDERICKSBURG 6,213 2.72
28 JOHN TYLER MIDLOTHIAN 6,271 2.74
29 NORTHERN VIRGINIA MANASSAS 6,480 2.83
30 TIDEWATER PORTSMOUTH 7,408 3.24
31 TIDEWATER NORFOLK 8,385 3.67
32 VIRGINIA WESTERN MAIN 8,778 3.84
33 TIDEWATER CHESAPEAKE 9,026 3.95
34 NORTHERN VIRGINIA LOUDOUN 9,102 3.98
35 J. SARGEANT REYNOLDS PARHAM ROAD 9,619 4.21
36 NORTHERN VIRGINIA WOODBRIDGE 9,683 4.24
37 THOMAS NELSON HAMPTON 9,878 4.32
38 NORTHERN VIRGINIA ALEXANDRIA 14,790 6.47
39 TIDEWATER VIRIGNIA BEACH 15,760 6.89
40 NORTHERN VIRGINIA ANNANDALE 20,388 8.92
Total (duplicated)   228,600  

Return to Institutional Research