VCCS Fall Semester 2009 Enrollment

By College Campus
( COUNT DUPLICATED BY MULTIPLE CAMPUS ENROLLMENT)
Rank COLLEGE CAMPUS COUNT PERCENT
1 J. SARGEANT REYNOLDS WESTERN 704 0.32
2 PAUL D. CAMP SUFFOLK 929 0.43
3 PAUL D. CAMP FRANKLIN 950 0.44
4 EASTERN SHORE MAIN 987 0.45
5 DABNEY S. LANCASTER MAIN 1,582 0.72
6 THOMAS NELSON HISTORIC TRIANGLE 1,751 0.8
7 RAPPAHANNOCK WARSAW 1,872 0.86
8 LORD FAIRFAX FAUQUIER 1,883 0.86
9 RAPPAHANNOCK GLENNS 2,005 0.92
10 GERMANNA LOCUST GROVE 2,271 1.04
11 NORTHERN VIRGINIA MEDICAL 2,646 1.21
12 VIRGINIA HIGHLANDS MAIN 2,875 1.32
13 MOUNTAIN EMPIRE MAIN 3,383 1.55
14 SOUTHSIDE VIRGINIA CHRISTANNA 3,468 1.59
15 PATRICK HENRY MAIN 3,501 1.6
16 SOUTHSIDE VIRGINIA JOHN H. DANIEL 3,596 1.65
17 WYTHEVILLE MAIN 3,783 1.73
18 SOUTHWEST VIRGINIA MAIN 3,855 1.77
19 DANVILLE MAIN 4,387 2.01
20 J. SARGEANT REYNOLDS DOWNTOWN 4,533 2.08
21 BLUE Ridge MAIN 4,883 2.24
22 LORD FAIRFAX MIDDLETOWN 5,222 2.39
23 NEW RIVER MAIN 5,229 2.4
24 PIEDMONT VIRGINIA MAIN 5,401 2.47
25 CENTRAL VIRGINIA MAIN 5,420 2.48
26 JOHN TYLER MIDLOTHIAN 5,535 2.54
27 GERMANNA FREDERICKSBURG 5,758 2.64
28 NORTHERN VIRGINIA MANASSAS 5,861 2.68
29 JOHN TYLER CHESTER 6,005 2.75
30 TIDEWATER PORTSMOUTH 6,258 2.87
31 TIDEWATER NORFOLK 7,998 3.66
32 NORTHERN VIRGINIA LOUDOUN 8,321 3.81
33 NORTHERN VIRGINIA WOODBRIDGE 8,712 3.99
34 VIRGINIA WESTERN MAIN 8,926 4.09
35 TIDEWATER CHESAPEAKE 8,942 4.1
36 THOMAS NELSON HAMPTON 9,579 4.39
37 J. SARGEANT REYNOLDS PARHAM ROAD 10,111 4.63
38 NORTHERN VIRGINIA ALEXANDRIA 14,055 6.44
39 TIDEWATER VIRGINIA BEACH 15,719 7.2
40 NORTHERN VIRGINIA ANNANDALE 19,399 8.89
    218,295  

Return to Institutional Research