VCCS Fall Semester 2008 Enrollment

By College Campus
( COUNT DUPLICATED BY MULTIPLE CAMPUS ENROLLMENT)
Rank COLLEGE CAMPUS COUNT PERCENT
1 J. SARGEANT REYNOLDS WESTERN 619 0.31
2 PAUL D. CAMP FRANKLIN 934 0.47
3 EASTERN SHORE MAIN 939 0.47
4 PAUL D. CAMP SUFFOLK 955 0.48
5 DABNEY S. LANCASTER MAIN 1,272 0.64
6 THOMAS NELSON HISTORIC TRIANGLE 1,277 0.64
7 LORD FAIRFAX FAUQUIER 1,597 0.81
8 RAPPAHANNOCK WARSAW 1,729 0.87
9 RAPPAHANNOCK GLENNS 2,079 1.05
10 GERMANNA LOCUST GROVE 2,148 1.08
11 NORTHERN VIRGINIA MEDICAL 2,279 1.15
12 VIRGINIA HIGHLANDS MAIN 2,650 1.34
13 SOUTHSIDE CHRISTANNA 2,898 1.46
14 MOUNTAIN EMPIRE MAIN 3,075 1.55
15 PATRICK HENRY MAIN 3,109 1.57
16 SOUTHSIDE JOHN H. DANIEL 3,327 1.68
17 WYTHEVILLE MAIN 3,363 1.70
18 SOUTHWEST MAIN 3,984 2.01
19 DANVILLE MAIN 4,026 2.03
20 J. SARGEANT REYNOLDS DOWNTOWN 4,093 2.06
21 BLUE RIDGE MAIN 4,466 2.25
22 LORD FAIRFAX MIDDLETOWN 4,658 2.35
23 JOHN TYLER MIDLOTHIAN 4,765 2.40
24 PIEDMONT MAIN 4,874 2.46
25 NEW RIVER MAIN 4,889 2.46
26 GERMANNA FREDERICKSBURG 5,202 2.61
27 NORTHERN VIRGINIA MANASSAS 5,354 2.70
28 JOHN TYLER CHESTER 5,404 2.72
29 CENTRAL VIRGINIA MAIN 5,412 2.73
30 TIDEWATER PORTSMOUTH 5,461 2.75
31 TIDEWATER NORFOLK 6,834 3.45
32 TIDEWATER CHESAPEAKE 7,384 3.72
33 NORTHERN VIRGINIA LOUDOUN 7,391 3.73
34 NORTHERN VIRGINIA WOODBRIDGE 7,963 4.01
35 VIRGINIA WESTERN MAIN 8,532 4.30
36 THOMAS NELSON HAMPTON 9,768 4.92
37 J. SARGEANT REYNOLDS PARHAM ROAD 10,446 5.27
38 NORTHERN VIRGINIA ALEXANDRIA 12,705 6.41
39 TIDEWATER VIRGINIA BEACH 14,142 7.13
40 NORTHERN VIRGINIA ANNANDALE 17,170 8.66
Total (duplicated) 186,588

Return to Institutional Research