VCCS Fall Semester 2007 Enrollment

By College Campus
( COUNT DUPLICATED BY MULTIPLE CAMPUS ENROLLMENT)
Rank COLLEGE CAMPUS COUNT PERCENT
1  PAUL D. CAMP  FRANKLIN 783 0.42
2  EASTERN SHORE  MAIN 907 0.49
3  PAUL D. CAMP  SUFFOLK 968 0.52
4  THOMAS NELSON  HISTORIC TRIANGLE 1,180 0.63
5  DABNEY S. LANCASTER  MAIN 1,295 0.69
6  LORD FAIRFAX  FAUQUIER 1,298 0.7
7  RAPPAHANNOCK  WARSAW 1,700 0.91
8  RAPPAHANNOCK  GLENNS 1,924 1.03
9  NORTHERN VIRGINIA  MEDICAL 2,109 1.13
10  GERMANNA  LOCUST GROVE 2,119 1.14
11 VIRGINIA HIGHLANDS  MAIN 2,580 1.38
12  SOUTHSIDE VIRGINIA  CHRISTANNA 2,731 1.46
13  PATRICK HENRY  MAIN 2,948 1.58
14  SOUTHSIDE VIRGINIA  JOHN H. DANIEL 3,000 1.61
15  MOUNTAIN EMPIRE MAIN 3,017 1.62
16  WYTHEVILLE MAIN 3,072 1.65
17  SOUTHWEST VIRGINIA MAIN 3,716 1.99
18  DANVILLE MAIN 4,016 2.15
19  BLUE RIDGE MAIN 4,084 2.19
20  JOHN TYLER MIDLOTHIAN 4,467 2.39
21  NEW RIVER MAIN 4,586 2.46
22  GERMANNA FREDERICKSBURG 4,610 2.47
23  LORD FAIRFAX MIDDLETOWN 4,665 2.5
24  PIEDMONT VIRGINIA MAIN 4,674 2.5
25  CENTRAL VIRGINIA MAIN 4,926 2.64
26  JOHN TYLER CHESTER 4,945 2.65
27  NORTHERN VIRGINIA MANASSAS 4,997 2.68
28  TIDEWATER PORTSMOUTH 5,280 2.83
29  TIDEWATER NORFOLK 6,107 3.27
30  TIDEWATER CHESAPEAKE 6,741 3.61
31  NORTHERN VIRGINIA LOUDOUN 6,872 3.68
32  NORTHERN VIRGINIA WOODBRIDGE 7,965 4.27
33  THOMAS NELSON HAMPTON 8,586 4.6
34  VIRGINIA WESTERN MAIN 8,653 4.64
35  NORTHERN VIRGINIA   ALEXANDRIA 12,356 6.62
36  J. SARGEANT REYNOLDS   MAIN 12,557 6.73
37  TIDEWATER   VIRGINIA BEACH 13,477 7.22
38  NORTHERN VIRGINIA   ANNANDALE 16,677 8.94
Total (duplicated) 186,588

Return to Institutional Research