VCCS Fall Semester 2005 Enrollment

By College Campus

( COUNT DUPLICATE BY MULTIPLE CAMPUS ENROLLMENT)
Rank COLLEGE CAMPUS COUNT PERCENT
1 PAUL D CAMP FRANKLIN 665 0.39
2 EASTERN SHORE MAIN 769 0.45
3 THOMAS NELSON WILLIAMSBURG 950 0.56
4 PAUL D CAMP SUFFOLK 1045 0.62
5 D. S. LANCASTER MAIN 1316 0.78
6 LORD FAIRFAX FAUQUIER 1343 0.79
7 NORTHERN VA. MEDICAL 1458 0.86
8 RAPPAHANNOCK WARSAW 1624 0.96
9 RAPPAHANNOCK GLENNS 1634 0.96
10 GERMANNA LOCUST GROVE 2002 1.18
11 VA. HIGHLANDS MAIN 2425 1.43
12 WYTHEVILLE MAIN 2488 1.47
13 SOUTHSIDE VA. CHRISTANNA 2559 1.51
14 SOUTHSIDE VA. JOHN H. DANIEL 2743 1.62
15 JOHN TYLER MIDLOTHIAN 2969 1.75
16 MOUNTAIN EMPIRE MAIN 2974 1.76
17 PATRICK HENRY MAIN 3228 1.91
18 SOUTHWEST VA. MAIN 3666 2.16
19 BLUE RIDGE MAIN 3804 2.25
20 GERMANNA FREDERICKSBURG 3867 2.28
21 NEW RIVER MAIN 3917 2.31
22 DANVILLE MAIN 3946 2.33
23 PIEDMONT VA. MAIN 4163 2.46
24 JOHN TYLER CHESTER 4343 2.56
25 LORD FAIRFAX MIDDLETOWN 4471 2.64
26 NORTHERN VA. MANASSAS 4555 2.69
27 CENTRAL VIRGINIA MAIN 4787 2.83
28 TIDEWATER NORFOLK 5067 2.99
29 TIDEWATER CHESAPEAKE 5300 3.13
30 TIDEWATER PORTSMOUTH 5340 3.15
31 NORTHERN VA. LOUDOUN 5994 3.54
32 NORTHERN VA. WOODBRIDGE 6817 4.03
33 THOMAS NELSON HAMPTON 7913 4.67
34 VIRGINIA WESTERN MAIN 8243 4.87
35 NORTHERN VA. ALEXANDRIA 11641 6.87
36 J S. REYNOLDS PARHAM ROAD 11671 6.89
37 TIDEWATER VIRGINIA BEACH 12605 7.44
38 NORTHERN VA. ANNANDALE 15031 8.88
TOTAL 169333

Return to Institutional Research