VCCS Credit and CEU Students Served

1997 - 1998
College Credit
Students
CEU
Students
CEU Students
Enrolled for
Credit
CEU Students
Not Enrolled
for Credit
Total Students
Served
BLUE RIDGE 4,233 3,948 222 3,726 7,959
CENTRAL VIRGINIA 6,037 5,146 356 4,790 10,827
DABNEY S LANCASTER 2,773 746 308 438 3,211
DANVILLE 6,458 686 140 546 7,004
EASTERN SHORE 1,021 1,072 107 965 1,986
GERMANNA 4,919 1,292 65 1,227 6,146
J SARGEANT REYNOLDS 16,063 6,009 396 5,613 21,676
JOHN TYLER 8,440 7,656 365 7,291 15,731
LORD FAIRFAX 5,047 3,325 283 3,042 8,089
MOUNTAIN EMPIRE 4,429 2,985 244 2,741 7,170
NEW RIVER 5,675 2,838 212 2,626 8,301
NORTHERN VIRGINIA 60,354 18,908 1,765 17,143 77,497
PATRICK HENRY 4,532 1,061 199 862 5,394
PAUL D CAMP 2,242 811 37 774 3,016
PIEDMONT VIRGINIA 6,804 1,720 129 1,591 8,395
RAPPAHANNOCK 3,510 965 73 892 4,402
SOUTHSIDE 6,389 343 40 303 6,692
SOUTH WEST 6,996 977 182 795 7,791
THOMAS NELSON 10,321 2,015 124 1,891 12,212
TIDEWATER 29,223 3,938 435 3,503 32,726
VIRGINIA HIGHLANDS 3,402 1,473 60 1,413 4,815
VIRGINIA WESTERN 12,356 1,698 255 1,443 13,799
WYTHEVILLE 4,485 821 78 743 5,228
VCCS 215,709 70,433 6,075 64,358 280,067
Return to Institutional Research