| College | Annual Headcount |
Financial Aid
Students Who Enroll w/Aid |
Percent
with
Financial Aid |
Annual FTES |
Financial Aid
Students FTES |
Percent
with
Financial Aid |
|---|---|---|---|---|---|---|
| BLUE RIDGE | 6,393 | 1,698 | 26.6% | 2,802 | 1,061 | 37.9% |
| CENTRAL VIRGINIA | 7,898 | 1,256 | 15.9% | 2,653 | 716 | 27.0% |
| DABNEY S. LANCASTER | 1,886 | 518 | 27.5% | 779 | 352 | 45.2% |
| DANVILLE | 6,525 | 1,776 | 27.2% | 2,503 | 1,174 | 46.9% |
| EASTERN SHORE | 1,332 | 539 | 40.5% | 577 | 314 | 54.5% |
| GERMANNA | 9,117 | 1,557 | 17.1% | 3,715 | 893 | 24.0% |
| J. SARGEANT REYNOLDS | 19,571 | 3,986 | 20.4% | 7,428 | 2,280 | 30.7% |
| JOHN TYLER | 12,608 | 2,833 | 22.5% | 4,945 | 1,643 | 33.2% |
| LORD FAIRFAX | 8,114 | 1,514 | 18.7% | 3,391 | 890 | 26.2% |
| MOUNTAIN EMPIRE | 4,440 | 1,973 | 44.4% | 1,932 | 1,227 | 63.5% |
| NEW RIVER | 7,807 | 1,589 | 20.4% | 3,001 | 1,041 | 34.7% |
| NORTHERN VIRGINIA | 67,175 | 8,845 | 13.2% | 29,153 | 6,221 | 21.3% |
| PATRICK HENRY | 4,605 | 1,765 | 38.3% | 2,194 | 1,113 | 50.7% |
| PAUL D. CAMP | 2,487 | 769 | 30.9% | 915 | 451 | 49.3% |
| PIEDMONT VIRGINIA | 6,910 | 1,434 | 20.8% | 2,668 | 818 | 30.7% |
| RAPPAHANNOCK | 4,417 | 784 | 17.7% | 1,717 | 458 | 26.7% |
| SOUTHSIDE VIRGINIA | 8,564 | 2,778 | 32.4% | 3,355 | 1,681 | 50.1% |
| SOUTHWEST VIRGINIA | 5,976 | 1,822 | 30.5% | 2,348 | 1,231 | 52.4% |
| THOMAS NELSON | 15,512 | 4,084 | 26.3% | 6,017 | 2,315 | 38.5% |
| TIDEWATER | 40,407 | 13,040 | 32.3% | 18,312 | 8,090 | 44.2% |
| VIRGINIA HIGHLANDS | 3,591 | 1,291 | 36.0% | 1,608 | 857 | 53.3% |
| VIRGINIA WESTERN | 12,676 | 2,894 | 22.8% | 4,542 | 1,732 | 38.1% |
| WYTHEVILLE | 4,433 | 1,367 | 30.8% | 2,018 | 982 | 48.7% |
| VCCS | 262,444 | 60,112 | 22.9% | 108,572 | 37,541 | 34.6% |
02/17/2011